




















Property Attributes
- MLS#4796387
- TypePending
- CountyCHITTENDEN
- CityCharlotte
- AreaChittenden
- NeighborhoodStearn Meadows
- Zip05445
- StyleColonial
- Year Built2020
- Taxes1727
- Price$ 434,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1664
- Lot Size1.19 Acres
Listing Provided Courtesy Of:
The Nancy Jenkins Team with Nancy Jenkins Real Estate.
Property Description
This home can be toured virtually with builder example tour! New home to be built in popular country neighborhood on 1.19 acres with room for gardens. Our 3 bedroom colonial home features hardwood flooring and kitchen with granite countertops and stainless appliances. Open floor plan with large kitchen and half bath/ laundry room. Master bedroom suite with bath and walk in closet. Still time to pick your choices- construction starting spring for summer occupancy. Enjoy the proximity to Mount Philo State Park and all that Charlotte has to offer. Owner is licensed agent.
Elementary School | Middle School | High School |
---|---|---|
Charlotte Central School Elementary School | Charlotte Central School Middle School | Champlain Valley UHSD #15 High School |
Price History | |
---|---|
3/4/2020 | Listed $423,900 |
General Features
Appliances | Other |
---|---|
Area Description | Neighborhood, Rural, Suburban |
Bathrooms | 3 |
Beds | 3 |
Construction | Wood Frame |
Construction Status | Pre-Construction |
Cooling | None |
Electric | 200 Amp, Circuit Breaker(s), Underground |
Elementary School | Charlotte Central School |
Exterior Features | Deck, Doors - Energy Star, Porch - Covered, Windows - Low E |
Features - Accessibility | 1st Floor 1/2 Bathroom, 1st Floor Hrd Surfce Flr, Kitchen w/5 Ft. Diameter, 1st Floor Laundry |
Flood Zone | No |
Flooring | Carpet, Hardwood, Tile |
Full Baths | 2 |
Garage | Yes |
Half Baths | 1 |
Heating | Baseboard, Hot Water, Multi Zone |
High School | Champlain Valley UHSD #15 |
Interior Features | Dining Area, Kitchen/Dining, Master BR w/ BA, Natural Light, Walk-in Closet, Laundry - 1st Floor |
Listing Area | VT-Chittenden |
Middle School | Charlotte Central School |
Parking | Driveway, Garage |
Price Per Sq Ft | 261.12 |
Road Frontage | Yes |
Roof | Shingle - Asphalt |
School District | Charlotte School District |
Sewer | 1000 Gallon, Leach Field, Leach Field - Off-Site, Septic Design Available |
Status | Under Contract |
Stories | 2 |
Style | Colonial |
Subdivision | Stearn Meadows |
Tax Year | 2020 |
Type | Single Family |
Utilities | Cable, DSL - Available, Gas - LP/Bottle, High Speed Intrnt -AtSite, Telephone At Site, Telephone Available, Underground Utilities |
Water | Drilled Well |
Water Heater | Gas - LP/Bottle |
Year Built | 2020 |
Zoning | Residential |
Interior Features
Basement | Yes |
---|---|
Basement Access Type | Interior |
Basement Description | Full, Stairs - Interior, Unfinished |
Equipment | Smoke Detectr-HrdWrdw/Bat |
Heating Fuel | Gas - LP/Bottle |
Room 1 Dimensions | 8'x7'6 |
Room 1 Level | 1 |
Room 1 Type | Mudroom |
Room 2 Dimensions | 16'5x11 |
Room 2 Level | 1 |
Room 2 Type | Living Room |
Room 3 Dimensions | 13'8 x7'8 |
Room 3 Level | 1 |
Room 3 Type | Kitchen |
Room 4 Dimensions | 11'6 x11' |
Room 4 Level | 1 |
Room 4 Type | Dining Room |
Room 5 Dimensions | 13'x11' |
Room 5 Level | 1 |
Room 5 Type | Bonus Room |
Room 6 Dimensions | 16'6 x15'3 |
Room 6 Level | 2 |
Room 6 Type | Master Bedroom |
Room 7 Dimensions | 10'3 x12'1 |
Room 7 Level | 2 |
Room 7 Type | Bedroom |
Room 8 Dimensions | 12'8 x10'11 |
Room 8 Level | 2 |
Room 8 Type | Bedroom |
Rooms: Level 1 | Level 1: Bonus Room, Level 1: Dining Room, Level 1: Kitchen, Level 1: Living Room, Level 1: Mudroom |
Rooms: Level 2 | Level 2: Bedroom, Level 2: Master Bedroom |
Sqft-apx Fin Above Grade | 1664 |
Sqft-apx Total | 2496 |
Sqft-apx Total Finished | 1664 |
Sqft-apx Unfn Below Grade | 832 |
Total Rooms | 8 |
Exterior Features
Driveway | Gravel |
---|---|
Exterior | Vinyl |
Foundation | Concrete |
Garage Capacity | 2 |
Garage Type | Attached |
Lot Description | Corner, Country Setting, Deed Restricted, Level, Stream, Subdivision |
Lot Size Area | 1.19 |
Road Frontage Length | 233 |
Roads | Cul-de-Sac, Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 05445
Statistics provided by Inside Real Estate