




























Property Attributes
- MLS#4818530
- TypeSingle Family
- CountyFRANKLIN
- CityMontgomery
- AreaFranklin
- Zip05471
- StyleCraftsman
- Year Built1970
- Taxes4271
- Price$ 489,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1994
- Lot Size1.3 Acres
Listing Provided Courtesy Of:
Micky Doheny with Montgomery Properties.
Property Description
This one of a kind Stone Home set in a private wooded area over looks the picturesque Jay Brook. The home was built in 1970 but has been painstakingly renovated with two modern baths, one with a steam shower and the other with a soaking tub, open floor plan with country kitchen, cherry cabinets, corian counters, stainless steal appliances and restored pine floors throughout. Large living room area offers a stone field fireplace with wood stove insert and french doors opening to large deck area with hot tub. Master bedroom with sitting area with a wall of windows overlooking the brook. All newer vinyl windows and steel standing seam roof makes this house easy to maintain. Ideally located near Jay Peak Ski and Golf Resort, with 4 season activities, state of the art Water Park, Skating Rink, Climbing Center and a variety of restaurants, also close to the Long Trail and the Catamount Trail.
Price History | |
---|---|
7/24/2020 | Listed $489,900 |
General Features
Bathrooms | 2 |
---|---|
Beds | 3 |
Construction | Wood Frame |
Construction Status | Existing |
Cooling | None |
Electric | 200 Amp |
Flood Zone | Unknown |
Full Baths | 2 |
Garage | No |
Heating | Baseboard |
Listing Area | VT-Franklin |
Price Per Sq Ft | 245.69 |
Road Frontage | Yes |
Roof | Metal |
Sewer | 1000 Gallon |
Status | Active |
Stories | 1.5 |
Style | Craftsman |
Tax Year | 2019 |
Type | Single Family |
Utilities | Phone, DSL - Available |
Water | Drilled Well |
Water Heater | Gas - LP/Bottle |
Year Built | 1970 |
Zoning | Residential Ag. |
Interior Features
Basement | No |
---|---|
Heating Fuel | Gas - LP/Bottle |
Room 1 Dimensions | 15 x 19 |
Room 1 Level | 1 |
Room 1 Type | Living Room |
Room 2 Dimensions | 10 x 11 |
Room 2 Level | 1 |
Room 2 Type | Kitchen |
Room 3 Dimensions | 14 x 15 |
Room 3 Level | 1 |
Room 3 Type | Dining Room |
Room 4 Dimensions | 21 x 10 |
Room 4 Level | 1 |
Room 4 Type | Office/Study |
Room 5 Dimensions | 21 x 10 |
Room 5 Level | 1 |
Room 5 Type | Master Bedroom |
Room 6 Dimensions | 11 x 10 |
Room 6 Level | 1 |
Room 6 Type | Bath - Full |
Room 7 Dimensions | 11 x 6.5 |
Room 7 Level | 1 |
Room 7 Type | Bath - Full |
Room 8 Dimensions | 10 x 11 |
Room 8 Level | 2 |
Room 8 Type | Bedroom |
Room 9 Dimensions | 10 x 11 |
Room 9 Level | 2 |
Room 9 Type | Bedroom |
Rooms: Level 1 | Level 1: Bath - Full, Level 1: Dining Room, Level 1: Kitchen, Level 1: Living Room, Level 1: Master Bedroom, Level 1: Office/Study |
Rooms: Level 2 | Level 2: Bedroom |
Sqft-apx Fin Above Grade | 1994 |
Sqft-apx Total | 1994 |
Sqft-apx Total Finished | 1994 |
Total Rooms | 7 |
Exterior Features
Driveway | Dirt |
---|---|
Exterior | Stone |
Foundation | Concrete |
Lot Description | River Frontage |
Lot Size Area | 1.3 |
Road Frontage Length | 25 |
Roads | Dirt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 05471
Statistics provided by Inside Real Estate