





















Property Attributes
- MLS#4822724
- TypeSingle Family
- CountyFRANKLIN
- CityBerkshire
- AreaFranklin
- Zip05447
- StyleRanch
- Year Built1940
- Taxes2187
- Price$ 149,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1001
- Lot Size9,627 SqFt
Listing Provided Courtesy Of:
Armand Jr Chevrier with BHHS Vermont Realty Group/Enosburg.
Property Description
Ranch home in good shape and minutes to Jay Peak. Attached garage, closed in porch over looking the cute country lot.
Price History | |
---|---|
8/14/2020 | Listed $159,000 |
9/19/2020 | 7% - $149,000 |
General Features
Appliances | Refrigerator, Stove - Electric |
---|---|
Bathrooms | 1 |
Beds | 2 |
Construction | Wood Frame |
Construction Status | Existing |
Cooling | None |
Electric | Circuit Breaker(s) |
Flood Zone | Unknown |
Flooring | Carpet, Vinyl |
Full Baths | 1 |
Garage | Yes |
Heating | Floor Furnace, Forced Air, Furnace - Wood |
Listing Area | VT-Franklin |
Price Per Sq Ft | 148.85 |
Road Frontage | Yes |
Roof | Metal |
Sewer | Septic |
Status | Active |
Stories | 1 |
Style | Ranch |
Tax Year | 2019 |
Type | Single Family |
Utilities | Cable, Internet - Cable |
Water | Public |
Water Heater | Electric |
Year Built | 1940 |
Zoning | Residential |
Interior Features
Basement | Yes |
---|---|
Basement Access Type | Interior |
Basement Description | Concrete, Full, Unfinished |
Heating Fuel | Oil, Wood |
Sqft-apx Fin Above Grade | 1001 |
Sqft-apx Total | 2002 |
Sqft-apx Total Finished | 1001 |
Sqft-apx Unfn Below Grade | 1001 |
Total Rooms | 4 |
Exterior Features
Driveway | Gravel |
---|---|
Exterior | Wood Siding |
Foundation | Concrete |
Garage Capacity | 1 |
Garage Type | Attached |
Lot Description | Country Setting |
Lot Size Area | 0.221 |
Road Frontage Length | 70 |
Roads | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 05447
Statistics provided by Inside Real Estate