


















Property Attributes
- MLS#4824427
- TypeSingle Family
- CountyFRANKLIN
- CitySheldon
- AreaFranklin
- Zip05450
- StyleRaised Ranch
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2373
- Lot Size1.34 Acres
Listing Provided Courtesy Of:
Dianna Benoit-Kittell with KW Vermont- Enosburg.
Property Description
Looking for a maintenance free home that's big enough? Check out this brand new home in a peaceful country location with high school choice. Open floor plan with large rooms and wide stairs and hallway, kitchen includes a wrap around bar and walk out to a private back deck.
Elementary School | Middle School | High School |
---|---|---|
Sheldon Elementary School | Sheldon Elementary School | Choice High School |
Price History | |
---|---|
8/24/2020 | Listed $375,000 |
General Features
Area Description | Near Snowmobile Trails, Rural |
---|---|
Bathrooms | 3 |
Beds | 3 |
Construction | Wood Frame |
Construction Status | New Construction |
Cooling | None |
Electric | Circuit Breaker(s) |
Elementary School | Sheldon Elementary School |
Exterior Features | Garden Space, Natural Shade, Window Screens, Windows - Double Pane |
Features - Accessibility | Hard Surface Flooring |
Flood Zone | No |
Flooring | Laminate |
Full Baths | 2 |
Garage | Auto Open, Direct Entry |
Garage | Yes |
Half Baths | 1 |
Heating | Baseboard, Hot Water |
High School | Choice |
Interior Features | Bar, Laundry Hook-ups, Master BR w/ BA, Walk-in Closet |
Listing Area | VT-Franklin |
Middle School | Sheldon Elementary School |
Parking | Driveway, Garage, Parking Spaces 2, Parking Spaces 6+, Unpaved |
Price Per Sq Ft | 227.27 |
Road Frontage | Yes |
Roof | Shingle, Shingle - Architectural |
Sewer | 1000 Gallon, Mound, Private, Septic |
Status | Active |
Stories | 2 |
Style | Raised Ranch |
Suitable Use | Residential |
Type | Single Family |
Utilities | DSL - Available |
Water | Drilled Well, Private |
Water Heater | Off Boiler, Tank |
Year Built | 2020 |
Zoning | residential |
Interior Features
Basement | Yes |
---|---|
Basement Access Type | Walkout |
Basement Description | Concrete, Concrete Floor, Finished, Full, Stairs - Exterior, Walkout |
Equipment | CO Detector, Smoke Detectr-Hard Wired |
Heating Fuel | Gas - LP/Bottle |
Room 1 Dimensions | 22.1 x 13 |
Room 1 Level | 1 |
Room 1 Type | Kitchen |
Room 2 Dimensions | 20.2 x 22.1 |
Room 2 Level | 1 |
Room 2 Type | Living Room |
Room 3 Dimensions | 16 x 34 |
Room 3 Level | 1 |
Room 3 Type | MBR Suite |
Room 4 Dimensions | 15 x 11.8 |
Room 4 Level | 1 |
Room 4 Type | Bedroom |
Room 5 Dimensions | 12 x 9.7 |
Room 5 Level | 1 |
Room 5 Type | Bedroom |
Room 6 Dimensions | 28.9 x 17.2 |
Room 6 Level | Basement |
Room 6 Type | Family Room |
Rooms: Level 1 | Level 1: Bedroom, Level 1: Kitchen, Level 1: Living Room, Level 1: Master Bdm Suite |
Rooms: Level B | Level B: Family Room |
Sqft-apx Fin Above Grade | 1650 |
Sqft-apx Fin Below Grade | 723 |
Sqft-apx Total | 3180 |
Sqft-apx Total Finished | 2373 |
Sqft-apx Unfn Below Grade | 807 |
Total Rooms | 7 |
Exterior Features
Driveway | Crushed Stone, Gravel |
---|---|
Exterior | Vinyl Siding |
Foundation | Concrete, Poured Concrete |
Garage Capacity | 2 |
Garage Type | Under |
Lot Description | Country Setting |
Lot Size Area | 1.34 |
Road Frontage Length | 234 |
Roads | Dirt, Gravel, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 05450
Statistics provided by Inside Real Estate