











Property Attributes
- MLS#4826032
- TypePending
- CountyFRANKLIN
- CitySheldon
- AreaFranklin
- Zip05483
- StyleMulti-Family
- Year Built1910
- Taxes4554
- Price$ 329,000
- Bedrooms10
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5376
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
PJ Poquette with Paul Poquette Realty Group, LLC.
Property Description
Investment opportunity! Fully occupied 5 unit multifamily building. Long term owner of this property and has done many recent cosmetic and mechanical updates. All units are 2 bedroom with seperate utilities. Plenty of outdoor space for the tenants with land and parking on both sides of the street.
Elementary School | Middle School | High School |
---|---|---|
Sheldon Elementary School | Sheldon Elementary School | Choice High School |
Price History | |
---|---|
9/1/2020 | Listed $349,000 |
11/23/2020 | 6% - $329,000 |
General Features
Construction | Wood Frame |
---|---|
Construction Status | Existing |
Cooling | None |
Electric | Circuit Breaker(s) |
Elementary School | Sheldon Elementary School |
Flood Zone | Unknown |
Flooring | Carpet, Hardwood, Laminate, Tile |
Garage | No |
Heating | Baseboard, Hot Water, Monitor Type |
High School | Choice |
Listing Area | VT-Franklin |
Middle School | Sheldon Elementary School |
Net Income | 34795 |
Parking | Off Street, On-Site |
Price Per Sq Ft | 81.6 |
Road Frontage | Yes |
Roof | Metal |
Sewer | Public |
Status | Under Contract |
Stories | 3 |
Style | Multi-Family |
Tax Year | 2020 |
Total Heat Units | 5 |
Type | Multi-Family |
Unit 1 Level Number | 1 |
Unit 2 Level Number | 1 |
Unit 3 Level Number | 2 |
Unit 4 Level Number | 2 |
Unit 5 Level Number | 3 |
Utilities | Gas - Underground |
Water | Public |
Water Heater | Electric, Gas - Natural |
Year Built | 1910 |
Zoning | Residential |
Interior Features
Basement | Yes |
---|---|
Basement Access Type | Walk-up |
Basement Description | Full |
Heating Fuel | Gas - Natural |
Sqft-apx Fin Above Grade | 4032 |
Sqft-apx Total | 5376 |
Sqft-apx Total Finished | 4032 |
Sqft-apx Unfn Below Grade | 1344 |
Total 2 Br Units | 2 |
Total Full Baths | 5 |
Total Number of Units | 5 |
Total Ranges | 5 |
Total Refrigerators | 5 |
Total Water Heaters | 5 |
Unit 5 Baths | 1 |
Unit 5 Bedrooms | 2 |
Exterior Features
Unit 1 Baths | 1 |
---|---|
Unit 1 Bedrooms | 2 |
Unit 2 Baths | 1 |
Unit 2 Bedrooms | 2 |
Unit 3 Baths | 1 |
Unit 3 Bedrooms | 2 |
Unit 4 Baths | 1 |
Unit 4 Bedrooms | 2 |
Driveway | Dirt |
Exterior | Vinyl Siding |
Foundation | Stone |
Lot Description | Country Setting |
Lot Size Area | 0.5 |
Road Frontage Length | 135 |
Roads | Public |
Total Gas Meters | 5 |
Unit 1 Style | flat |
Unit 2 Style | flat |
Unit 4 Style | flat |
Water Body Access | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 05483
Statistics provided by Inside Real Estate