






























Property Attributes
- MLS#4827740
- TypeSingle Family
- CountyFRANKLIN
- CityFranklin
- AreaFranklin
- NeighborhoodCarmi Lake
- Zip05457
- StyleRanch
- Year Built1988
- Taxes3395
- Price$ 379,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Kevin Copeland with William Raveis Barre.
Data Source:
New England Real Estate Network
Property Description
Here is your opportunity to own a beautiful Lake Front Home on Lake Carmi. This cozy 2 bedroom, 1 full bath home has been tastefully updated and has been well insulated for energy efficiency. Enjoy entertaining friends and family on the large back deck with outdoor projection screen and surround sound speakers. No need to truck your boat around as this property comes with its own Dock and Boat Lift. Just hop on the boat and enjoy the open water. This home also comes with its own drilled well and septic system. A 12' x 12' detached garage has also been added. Jay Peak is 45 minutes away and Smuggler’s Notch is 1 hour from the property.
Price History | |
---|---|
9/9/2020 | Listed $379,000 |
General Features
Appliances | Dryer, Exhaust Hood, Microwave, Range - Electric, Refrigerator, Washer |
---|---|
Bathrooms | 1 |
Beds | 2 |
Construction | Wood Frame |
Construction Status | Existing |
Cooling | None |
Electric | Circuit Breaker(s) |
Exterior Features | Boat Slip/Dock, Docks, Deck, Shed, Storage |
Features - Accessibility | 1st Floor Bedroom, 1st Floor Full Bathroom, Bathroom w/Tub, No Stairs, One-Level Home, 1st Floor Laundry |
Flood Zone | Unknown |
Flooring | Carpet |
Full Baths | 1 |
Garage | Yes |
Heating | Programmable Thermostat |
Interior Features | Laundry Hook-ups, Laundry - 1st Floor |
Listing Area | VT-Franklin |
Parking | Driveway, Parking Spaces 3 |
Price Per Sq Ft | 394.79 |
Road Frontage | Yes |
Roof | Metal |
Sewer | On-Site Septic Exists |
Status | Active |
Stories | 1 |
Style | Ranch |
Suitable Use | Recreation |
Tax Year | 2020 |
Type | Single Family |
Utilities | None |
Water | Drilled Well |
Water Heater | Gas - LP/Bottle |
Year Built | 1988 |
Zoning | Res |
Interior Features
Basement | No |
---|---|
Basement Description | Crawl Space |
Heating Fuel | Gas - LP/Bottle |
Room 1 Dimensions | 23 x 13 |
Room 1 Level | 1 |
Room 1 Type | Living Room |
Room 2 Dimensions | 16 x 12 |
Room 2 Level | 1 |
Room 2 Type | Kitchen |
Room 3 Dimensions | 12 x 11 |
Room 3 Level | 1 |
Room 3 Type | Bedroom |
Room 4 Dimensions | 11 x 9 |
Room 4 Level | 1 |
Room 4 Type | Bedroom |
Rooms: Level 1 | Level 1: Bedroom, Level 1: Kitchen, Level 1: Living Room |
Sqft-apx Fin Above Grade | 960 |
Sqft-apx Total | 1920 |
Sqft-apx Total Finished | 960 |
Sqft-apx Unfn Below Grade | 960 |
Total Rooms | 4 |
Exterior Features
Driveway | Paved |
---|---|
Exterior | Vinyl Siding |
Foundation | Slab - Concrete |
Garage Capacity | 1 |
Garage Type | Detached |
Lot Description | Lake Access, Lake Frontage, Lake View, Landscaped, Level, Stream |
Lot Size Area | 0.25 |
Road Frontage Length | 175 |
Roads | Paved, Public |
Water Body Access | Yes |
Water Body Name | Carmi Lake |
Water Body Type | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 05457
Statistics provided by Inside Real Estate