

































Property Attributes
- MLS#4839816
- TypeContingent
- CountyFRANKLIN
- CitySheldon
- AreaFranklin
- Zip05483
- StyleFarmhouse
- Year Built1850
- Taxes2916
- Price$ 199,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1398
- Lot Size2.93 Acres
Listing Provided Courtesy Of:
Tami Lantz with Sherwood Real Estate.
Property Description
Great care has been taken in the tasteful restoration of this charming farmhouse centrally located on Hwy-105. Interior flooring has been replaced/refurbished to exude comfort & style. The large eat-in kitchen, which was designed to deliver a country flavor, has room for the whole family. Pantry space and stainless appliances, including dishwasher, adorn the room. 3 Bedroom home has 1st floor full bathroom and laundry room. One massive appeal of this homestead is the impressive lot of land it sits upon - nearly 3 acres with large road frontage, level field, & small section of woods in the backyard. Perfect for your hobby farm - your chickens, horse, pigs, and ducks all have space to roam freely. Garage has ample storage above and separate entry to 2nd floor living space. Two bedrooms and family room upstairs. Additional bedroom and living room on 1st floor. There are 3 covered porches to relax, reflect, read, and bask in the sunset over the green mountains. Perfect location for an at-home business, with frontage on the Highway 105 thru to St. Albans and Canada. Interstate to Burlington is right up the road. Lot borders Swanton. Lake Champlain, Lake Carmi, and Fairfield Pond are magnificent areas of recreation in this neck of the woods. Hiking, skiing, snowmobiling, & biking are in full swing around these parts, with the Missisquoi Valley Rail Trail & three ski resorts a stone-throw away. Bring your fishing poles, boats, & snowboards and get ready to live the good life!
Elementary School |
---|
Sheldon Elementary School |
Price History | |
---|---|
11/24/2020 | Listed $199,900 |
General Features
Appliances | Dishwasher - Energy Star, Dryer, Microwave, Refrigerator-Energy Star, Stove - Electric |
---|---|
Area Description | Near Hospital, Near Paths, Near Skiing, Near Snowmobile Trails, Rural |
Bathrooms | 1 |
Beds | 3 |
Construction | Wood Frame |
Construction Status | Existing |
Cooling | None |
Electric | 100 Amp |
Elementary School | Sheldon Elementary School |
Exterior Features | Windows - Double Pane |
Features - Accessibility | 1st Floor Bedroom, 1st Floor Full Bathroom, 1st Floor Hrd Surfce Flr, Bathroom w/Tub, Hard Surface Flooring, 1st Floor Laundry |
Flood Zone | Unknown |
Flooring | Carpet, Wood |
Full Baths | 1 |
Garage | Auto Open, Storage Above |
Garage | Yes |
Heating | Forced Air, Hot Air |
Interior Features | Kitchen/Dining, Natural Light, Natural Woodwork, Storage - Indoor, Laundry - 1st Floor |
Listing Area | VT-Franklin |
Parking | Driveway, Garage |
Price Per Sq Ft | 142.99 |
Resort | No |
Road Frontage | Yes |
Roof | Metal |
School District | Sheldon School District |
Sewer | Septic |
Status | Under Contract |
Stories | 2 |
Style | Farmhouse |
Suitable Use | Agriculture, Farm, Farm - Horse/Animal, Field/Pasture, Residential |
Tax Year | 2020 |
Type | Single Family |
Utilities | Cable, DSL |
Water | Drilled Well, Shared |
Water Heater | Electric, Owned |
Year Built | 1850 |
Zoning | Res |
Interior Features
Basement | Yes |
---|---|
Basement Access Type | Interior |
Basement Description | Dirt Floor |
Equipment | CO Detector, Smoke Detector |
Heating Fuel | Oil |
Room 1 Level | 1 |
Room 1 Type | Kitchen/Dining |
Room 2 Level | 1 |
Room 2 Type | Bedroom |
Room 3 Level | 1 |
Room 3 Type | Living Room |
Room 4 Level | 1 |
Room 4 Type | Bath - Full |
Room 5 Level | 2 |
Room 5 Type | Family Room |
Room 6 Level | 2 |
Room 6 Type | Bedroom |
Room 7 Level | 2 |
Room 7 Type | Bedroom |
Rooms: Level 1 | Level 1: Bedroom, Level 1: Bath - Full, Level 1: Kitchen/Dining, Level 1: Living Room |
Rooms: Level 2 | Level 2: Bedroom, Level 2: Family Room |
Sqft-apx Fin Above Grade | 1398 |
Sqft-apx Total | 2601 |
Sqft-apx Total Finished | 1398 |
Sqft-apx Unfn Above Grade | 483 |
Sqft-apx Unfn Below Grade | 720 |
Total Rooms | 6 |
Exterior Features
Driveway | Gravel |
---|---|
Exterior | Vinyl Siding |
Foundation | Stone |
Garage Capacity | 1 |
Garage Type | Attached |
Lot Description | Field/Pasture |
Lot Size Area | 2.93 |
Road Frontage Length | 454 |
Roads | Paved, Public |
Water Body Access | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 05483
Statistics provided by Inside Real Estate