


























Property Attributes
- MLS#4843090
- TypeContingent
- CountyFRANKLIN
- CityRichford
- AreaFranklin
- Zip05476
- StyleCape,Farmhouse
- Year Built1920
- Taxes1815
- Price$ 23,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Kristine Stell with RE/MAX Destinations.
Property Description
PLEASE USE COVID PRECAUTIONS ON ALL SHOWINGS. This price is unfortunately reflective of the condition of this home, however, it is all about Location Location Location, and that, this property has! The yard is spacious and the views are pleasant. The utilities are here, municipal water & sewer, power, & a driveway is present...so, with a little vision, this could be the perfect location for a new home. Property is being sold as-is where-is. Offers responded to within 24-48 hrs.
Elementary School | Middle School | High School |
---|---|---|
Richford Elementary School | Richford Jr/Sr High School | Richford Senior High School |
Price History | |
---|---|
1/5/2021 | Listed $23,500 |
General Features
Appliances | Dishwasher, Refrigerator, Stove - Electric |
---|---|
Bathrooms | 1 |
Beds | 1 |
Construction | Wood Frame |
Construction Status | Existing |
Cooling | None |
Electric | Circuit Breaker(s) |
Elementary School | Richford Elementary School |
Exterior Features | Garden Space, Porch - Enclosed, Shed |
Flood Zone | No |
Flooring | Carpet, Vinyl |
Full Baths | 1 |
Garage | No |
Heating | Forced Air, None |
High School | Richford Senior High School |
Interior Features | Dining Area, Kitchen/Dining, Laundry - 1st Floor |
Listing Area | VT-Franklin |
Middle School | Richford Jr/Sr High School |
Price Per Sq Ft | 23.5 |
Road Frontage | Yes |
Roof | Shingle |
Sewer | Public |
Status | Under Contract |
Stories | 1.5 |
Style | Cape, Farmhouse |
Tax Year | 2020 |
Type | Single Family |
Utilities | Telephone Available |
Water | Public, Public Water - On-Site |
Water Heater | Electric, Free Standing |
Year Built | 1920 |
Zoning | Residential |
Interior Features
Basement | Yes |
---|---|
Basement Access Type | Interior |
Basement Description | Dirt Floor, Full, Gravel, Partial, Stairs - Interior, Unfinished, Interior Access |
Heating Fuel | None |
Room 1 Level | 1 |
Room 1 Type | Kitchen - Eat-in |
Room 2 Level | 1 |
Room 2 Type | Living Room |
Room 3 Level | 2 |
Room 3 Type | Bedroom |
Room 4 Level | 2 |
Room 4 Type | Bedroom |
Rooms: Level 1 | Level 1: Kitchen - Eat-in, Level 1: Living Room |
Rooms: Level 2 | Level 2: Bedroom |
Sqft-apx Fin Above Grade | 1000 |
Sqft-apx Total | 2000 |
Sqft-apx Total Finished | 1000 |
Sqft-apx Unfn Above Grade | 500 |
Sqft-apx Unfn Below Grade | 500 |
Total Rooms | 4 |
Exterior Features
Driveway | Dirt, Gravel |
---|---|
Exterior | Vinyl |
Foundation | Fieldstone |
Lot Description | Country Setting, View |
Lot Size Area | 0.33 |
Road Frontage Length | 50 |
Roads | Paved, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 05476
Statistics provided by Inside Real Estate