






























Property Attributes
- MLS#4843467
- TypeSingle Family
- CountyCHITTENDEN
- CityBurlington
- AreaChittenden
- Zip05401
- StyleColonial
- Year Built1920
- Taxes7931
- Price$ 575,000
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage2158
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Doug Boardman with Coldwell Banker Hickok and Boardman.
Property Description
A rare opportunity to own this beautiful & historic brick townhouse in the heart downtown Burlington. Full of natural light, this home boasts 5 bedrooms including a newly renovated 3rd floor suite completely with 3/4 bath, sky lights, westerly facing windows and hardwood floors. 4 bedrooms on 2nd floor & full bath. Both a grand main staircase AND a back staircase, complete with beautiful original woodworking details, access the upper floors. 1st floor living room with built-in bookshelves & gas fireplace, foyer den/ office with 1/2 bath. Large kitchen with 1920s-era butler pantry with built-ins & coffee/ wet bar. Full, unfinished basement with W/D & 1/4 bath + open space for recreation room. Owner-occupied or investment property, this is a wonderful home. Do you have extra people living in your space? This is is a great pied-a-terre and or satellite home office or remote learning site! 2 parking places on-site in private lot. 2 blocks up the hill from the Church Street Marketplace & all of its wonderful restaurants, coffee shops and retail stores. Across the street from City Market, Folino's & more! 4-5 blocks away from main UVM campus & Medical Center. 5 minute walk to the waterfront & bike path. 1 minute walk to Edmunds Elementary. The free College Street Shuttle runs all year to and from UVM and the Medical Center right from this location. Take the 3Dtour (unbranded tour url link) for complete details of the layout/come see it for yourself! This property won't last long!
Elementary School | Middle School | High School |
---|---|---|
Edmunds Elementary School | Edmunds Middle School | Burlington High School |
Price History | |
---|---|
1/8/2021 | Listed $575,000 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Dishwasher, Dryer, Range - Electric, Refrigerator, Washer |
Bathrooms | 3 |
Beds | 5 |
Condo Fees | No |
Construction | Masonry |
Construction Status | Existing |
Cooling | None |
Electric | 220 Plug |
Elementary School | Edmunds Elementary School |
Exterior Features | Porch - Covered |
Flood Zone | No |
Flooring | Carpet, Hardwood |
Full Baths | 1 |
Garage | No |
Half Baths | 1 |
Heating | Electric, Hot Air |
High School | Burlington High School |
Interior Features | Fireplace - Gas, In-Law Suite, Living/Dining, Master BR w/ BA, Natural Light, Natural Woodwork, Skylight, Storage - Indoor, Walk-in Pantry, Wet Bar, Laundry - Basement |
Listing Area | VT-Chittenden |
Middle School | Edmunds Middle School |
Parking | Parking Spaces 2 |
Price Per Sq Ft | 266.45 |
Resort | No |
Road Frontage | No |
Roof | Metal, Slate |
School District | Burlington School District |
Sewer | Public |
Status | Active |
Stories | 3 |
Style | Colonial |
Tax Year | 2020 |
Type | Single Family |
Utilities | Other |
Water | Public |
Water Heater | Gas - Natural |
Year Built | 1920 |
Zoning | Residential |
Interior Features
Basement | Yes |
---|---|
Basement Access Type | Interior |
Basement Description | Bulkhead, Stairs - Exterior, Stairs - Interior |
Heating Fuel | Gas - Natural |
Room 1 Dimensions | 11 x 12 |
Room 1 Level | 1 |
Room 1 Type | Kitchen |
Room 10 Dimensions | 9 x 10 |
Room 10 Level | 2 |
Room 10 Type | Bedroom |
Room 11 Dimensions | 17 x 22 |
Room 11 Level | 3 |
Room 11 Type | MBR Suite |
Room 12 Dimensions | 13 x 14 |
Room 12 Level | 1 |
Room 12 Type | Den |
Room 16 Level | 2 |
Room 16 Type | Bath - Full |
Room 17 Level | 3 |
Room 17 Type | Bath - 3/4 |
Room 18 Level | 1 |
Room 18 Type | Bath - 1/2 |
Room 2 Level | 1 |
Room 2 Type | Dining Room |
Room 3 Dimensions | 13 x 22 |
Room 3 Level | 1 |
Room 3 Type | Living Room |
Room 7 Dimensions | 10 x 12 |
Room 7 Level | 3 |
Room 7 Type | Bedroom |
Room 8 Dimensions | 10 x 12 |
Room 8 Level | 2 |
Room 8 Type | Bedroom |
Room 9 Dimensions | 9 x 13 |
Room 9 Level | 2 |
Room 9 Type | Bedroom |
Rooms: Level 1 | Level 1: Bath - 1/2, Level 1: Den, Level 1: Dining Room, Level 1: Kitchen, Level 1: Living Room |
Rooms: Level 2 | Level 2: Bedroom, Level 2: Bath - Full |
Rooms: Level 3 | Level 3: Bedroom, Level 3: Bath - 3/4, Level 3: Master Bdm Suite |
Sqft-apx Fin Above Grade | 2158 |
Sqft-apx Total | 2988 |
Sqft-apx Total Finished | 2158 |
Sqft-apx Unfn Below Grade | 830 |
Total Number of Units | 1 |
Total Rooms | 8 |
Exterior Features
Driveway | Gravel, Paved |
---|---|
Exterior | Brick |
Foundation | Brick, Stone |
Lot Description | City Lot |
Lot Size Area | 0.03 |
Roads | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 05401
Statistics provided by Inside Real Estate