








































Property Attributes
- MLS#4843739
- TypeSingle Family
- CountyFRANKLIN
- CityMontgomery
- AreaFranklin
- Zip05470
- StyleFarmhouse
- Year Built1905
- Taxes4358
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2762
- Lot Size4.7 Acres
Listing Provided Courtesy Of:
Shawn Cheney with eXp Realty LLC/Swanton.
Property Description
Pride in ownership shows in this beautiful VT farmhouse. Exposed beams, Hearthstone wood stove, Hardwood floors, new custom deck, and custom touches throughout, make this a must see. Large living room, family room, and 3 bedrooms with 2 1/2 baths makes this a great family home. Space for everyone! Plenty of outside space for gardening, both vegetable and flowers. Workshop for the Do-It-Yourselfers. Equidistant from St .Albans and Morrisville. Only 10 miles from Jay Peak Resort, also makes it a great second home for the outdoor enthusiasts. Delayed Showings begin on 1/17/2021.
Elementary School | Middle School | High School |
---|---|---|
Montgomery Elementary School | Montgomery Elementary School | Choice High School |
Price History | |
---|---|
1/11/2021 | Listed $300,000 |
General Features
Appliances | Dishwasher, Dryer, Range - Electric, Refrigerator, Washer |
---|---|
Bathrooms | 3 |
Beds | 3 |
Construction | Wood Frame |
Construction Status | Existing |
Cooling | None |
Electric | 200 Amp, Circuit Breaker(s) |
Elementary School | Montgomery Elementary School |
Exterior Features | Building, Deck, Garden Space, Natural Shade, Shed |
Flood Zone | Unknown |
Flooring | Carpet, Hardwood, Laminate |
Full Baths | 2 |
Garage | No |
Half Baths | 1 |
Heating | Baseboard, Hot Water, Stove - Wood |
High School | Choice |
Interior Features | Kitchen/Dining, Master BR w/ BA, Natural Woodwork, Walk-in Closet, Laundry - Basement |
Listing Area | VT-Franklin |
Middle School | Montgomery Elementary School |
Parking | Driveway |
Price Per Sq Ft | 108.62 |
Road Frontage | TBD |
Roof | Metal, Rolled, Shingle - Asphalt |
School District | Montgomery School District |
Sewer | 1000 Gallon, Concrete, Leach Field - Conventionl |
Status | Active |
Stories | 2 |
Style | Farmhouse |
Tax Year | 2020 |
Type | Single Family |
Utilities | Cable, Internet - Cable, Phone |
Water | Public |
Water Heater | Off Boiler, Oil |
Year Built | 1905 |
Zoning | Residential |
Interior Features
Basement | Yes |
---|---|
Basement Access Type | Interior |
Basement Description | Unfinished |
Equipment | Stove-Wood |
Heating Fuel | Oil, Wood |
Room 1 Dimensions | 21 x 17 |
Room 1 Level | 1 |
Room 1 Type | Kitchen/Dining |
Room 10 Dimensions | 15 x 10 |
Room 10 Level | 2 |
Room 10 Type | Bath - Full |
Room 11 Level | 1 |
Room 11 Type | Workshop |
Room 2 Dimensions | 24 x 21 |
Room 2 Level | 1 |
Room 2 Type | Living Room |
Room 3 Dimensions | 19 x 17 |
Room 3 Level | 1 |
Room 3 Type | Family Room |
Room 4 Dimensions | 6 x 8 |
Room 4 Level | 1 |
Room 4 Type | Bath - 1/2 |
Room 5 Dimensions | 19 x 7 |
Room 5 Level | 1 |
Room 5 Type | Mudroom |
Room 6 Dimensions | 10 x 14 |
Room 6 Level | 2 |
Room 6 Type | Bedroom |
Room 7 Dimensions | 13 x 10 |
Room 7 Level | 2 |
Room 7 Type | Bedroom |
Room 8 Dimensions | 8 x 7 |
Room 8 Level | 2 |
Room 8 Type | Bath - Full |
Room 9 Dimensions | 20 x 24 |
Room 9 Level | 2 |
Room 9 Type | Master Bedroom |
Rooms: Level 1 | Level 1: Bath - 1/2, Level 1: Family Room, Level 1: Kitchen/Dining, Level 1: Living Room, Level 1: Mudroom, Level 1: Workshop |
Rooms: Level 2 | Level 2: Bedroom, Level 2: Bath - Full, Level 2: Master Bedroom |
Sqft-apx Fin Above Grade | 2762 |
Sqft-apx Total | 3302 |
Sqft-apx Total Finished | 2762 |
Sqft-apx Unfn Below Grade | 540 |
Total Rooms | 11 |
Exterior Features
Driveway | Dirt, Gravel |
---|---|
Exterior | Clapboard |
Foundation | Concrete, Stone |
Lot Description | Corner, Country Setting, Level, Slight, Wooded |
Lot Size Area | 4.7 |
Roads | Gravel, Paved, Public |
Water Body Access | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 05470
Statistics provided by Inside Real Estate