




Property Attributes
- MLS#4851853
- TypeMulti-Family
- CountyCHITTENDEN
- CityBurlington
- AreaChittenden
- Zip05401
- StyleCape
- Year Built1948
- Taxes8496
- Price$ 600,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage4992
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Matthew Fay with Alliance Real Estate, LLC.
Data Source:
New England Real Estate Network
Property Description
Prime South End location, great opportunity for investors or owner occupied. 2 units, on-site open parking. Close proximity to Oakledge park, shorelines of Lake Champlain, bikepath, pine street commerce. Current rents below market
Elementary School | Middle School | High School |
---|---|---|
Choice Elementary School | Edmunds Middle School | Burlington High School |
Price History | |
---|---|
3/22/2021 | Listed $600,000 |
General Features
Area Description | Near Public Transportatn |
---|---|
Assessment Amount | 276100 |
Construction | Wood Frame |
Construction Status | Existing |
Cooling | Individual |
Electric | Other |
Elementary School | Choice |
Exterior Features | Porch - Screened |
Flood Zone | No |
Flooring | Hardwood, Tile, Vinyl |
Garage | No |
Heating | Forced Air, Individual, Mini Split |
High School | Burlington High School |
Listing Area | VT-Chittenden |
Middle School | Edmunds Middle School |
Parking | On-Site |
Price Per Sq Ft | 232.92 |
Road Frontage | Yes |
Roof | Shingle - Asphalt |
School District | Burlington School District |
Sewer | Public |
Status | Active |
Stories | 2 |
Style | Cape, Other |
Tax Year | 2020 |
Total Heat Units | 2 |
Trash | Other |
Type | Multi-Family |
Unit 1 Level Number | 1st |
Unit 2 Level Number | 2nd |
Utilities | Cable, Internet - Cable |
Water | Public |
Water Heater | Gas - Natural, Owned |
Year Built | 1948 |
Zoning | RL |
Interior Features
Basement | Yes |
---|---|
Basement Access Type | Interior |
Basement Description | Interior Access |
Heating Fuel | Gas - Natural |
Sqft-apx Fin Above Grade | 2576 |
Sqft-apx Total | 4992 |
Sqft-apx Total Finished | 2576 |
Sqft-apx Unfn Above Grade | 1208 |
Sqft-apx Unfn Below Grade | 1208 |
Total 2 Br Units | 1 |
Total 3+ Br Units | 1 |
Total Full Baths | 3 |
Total Number of Units | 2 |
Total Ranges | 2 |
Total Refrigerators | 2 |
Unit 1 Bedrooms | 3 |
Unit 1 Rooms | 5 |
Unit 2 Bedrooms | 2 |
Unit 2 Rooms | 5 |
Exterior Features
Unit 1 Baths | 1 |
---|---|
Unit 2 Baths | 1 |
Driveway | Gravel |
Exterior | Vinyl |
Foundation | Concrete |
Lot | 095 |
Lot Description | City Lot |
Lot Size Area | 0.21 |
Road Frontage Length | 60 |
Roads | Paved, Public |
Total Gas Meters | 2 |
Unit 1 Style | Flat |
Unit 2 Style | Flat |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 05401
Statistics provided by Inside Real Estate