


































Property Attributes
- MLS#4852331
- TypeCondos
- CountyCHITTENDEN
- CitySouth Burlington
- AreaChittenden
- NeighborhoodSouth Village
- Zip05403
- StyleEnd Unit,Flat,Top Floor
- Price$ 575,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1599
- Lot Size0.52 Acres
Listing Provided Courtesy Of:
Sarah Harrington with Coldwell Banker Hickok and Boardman.
Data Source:
New England Real Estate Network
Property Description
The sun rises in the east and sets in the west and there’s no better place to experience both than Aiken Street Flats! Introducing South Village’s newest condominiums! A collection of luxury one-level flats located in Vermont’s only Agrihood. Thoughtfully designed to maximize natural light and views of Lake Champlain, the Adirondack Mountains, and the Green Mountains, each unit is a corner unit and offers 1600 square feet of living space, 2 bedrooms, a den/office, 2 bathrooms, laundry hookups, 9’ ceilings, a gas fireplace, balcony or patio, covered parking, central air conditioning, and elevator service, just outside your door. Choose a view, a unit, and one of four design styles (Aiken, Contemporary, Farmhouse, or Traditional) and leave the rest to us! You’ll be living in your new home by November 2021. South Village is located in the heart of South Burlington and surrounded by 130 acres of conserved land, 7 miles of recreation paths, and a 12-acre organic farm for a complete farm-to-table experience in your neighborhood.
Elementary School | Middle School | High School |
---|---|---|
Orchard Elementary School | Frederick H. Tuttle Middle Sch | South Burlington High School |
Price History | |
---|---|
3/24/2021 | Listed $555,000 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Dishwasher - Energy Star, Exhaust Hood, Microwave, Range - Gas, Refrigerator-Energy Star |
Bathrooms | 2 |
Beds | 2 |
Condo Fees | Yes |
Condo Name | Aiken Street Flats |
Construction | Wood Frame |
Construction Status | New Construction |
Cooling | Mini Split |
Electric | Circuit Breaker(s) |
Elementary School | Orchard Elementary School |
Exterior Features | Balcony, Deck |
Features - Accessibility | 1st Floor 3/4 Bathroom, 1st Floor Bedroom, 1st Floor Full Bathroom, 1st Floor Hrd Surfce Flr, 1st Floor Low-Pile Carpet, Access Parking, Bathroom w/Step-in Shower, Bathroom w/Tub, Hard Surface Flooring |
Flood Zone | No |
Flooring | Carpet, Other, Tile, Vinyl |
Full Baths | 1 |
Garage | Yes |
Garage | Assigned |
HOA Fee | 286.28 |
HOA Fee Frequency | Monthly |
Heating | Electric, Heat Pump, Hot Air, Multi Zone, Wall Units |
High School | South Burlington High School |
Interior Features | Ceiling Fan, Dining Area, Elevator, Fireplace - Gas, Kitchen Island, Laundry Hook-ups, Master BR w/ BA, Natural Light, Walk-in Closet |
Listing Area | VT-Chittenden |
Middle School | Frederick H. Tuttle Middle Sch |
Parking | Assigned, Deeded, Garage, Off Street, On-Site, Other, Parking Spaces 2, Paved, Covered |
Price Per Sq Ft | 359.6 |
Road Frontage | TBD |
Roof | Shingle - Asphalt |
School District | South Burlington Sch Distict |
Sewer | Public |
Status | Active |
Stories | 1 |
Style | End Unit, Flat, Top Floor |
Subdivision | South Village |
Type | Condo |
Unit Number | 301 |
Utilities | Cable - At Site, Cable - Available, Gas - On-Site, Gas - Underground, High Speed Intrnt -AtSite, High Speed Intrnt -Avail, Internet - Cable |
Water | Public |
Water Heater | Electric |
Year Built | 2021 |
Zoning | Residential |
Interior Features
Basement | No |
---|---|
Equipment | CO Detector, Smoke Detectr-HrdWrdw/Bat, Sprinkler System |
Heating Fuel | Electric |
Room 1 Dimensions | 8' x 9' |
Room 1 Level | 1 |
Room 1 Type | Foyer |
Room 2 Dimensions | 16'8 x 20' |
Room 2 Level | 1 |
Room 2 Type | Living Room |
Room 3 Dimensions | 11'8 x 10' |
Room 3 Level | 1 |
Room 3 Type | Dining Room |
Room 4 Dimensions | 11'6 x 13'8 |
Room 4 Level | 1 |
Room 4 Type | Kitchen |
Room 5 Dimensions | 11'6 x 13'8 |
Room 5 Level | 1 |
Room 5 Type | Den |
Room 6 Dimensions | 14' x 13' |
Room 6 Level | 1 |
Room 6 Type | Master Bedroom |
Room 7 Dimensions | 12'8 x 10' |
Room 7 Level | 1 |
Room 7 Type | Bath - 3/4 |
Room 8 Dimensions | 11'6 x 11' |
Room 8 Level | 1 |
Room 8 Type | Bedroom |
Room 9 Dimensions | 6' x 12'6 |
Room 9 Level | 1 |
Room 9 Type | Bath - Full |
Rooms: Level 1 | Level 1: Bedroom, Level 1: Bath - Full, Level 1: Bath - 3/4, Level 1: Den, Level 1: Dining Room, Level 1: Foyer, Level 1: Kitchen, Level 1: Living Room, Level 1: Master Bedroom |
Sqft-apx Fin Above Grade | 1599 |
Sqft-apx Total | 1599 |
Sqft-apx Total Finished | 1599 |
Total Number of Units | 12 |
Total Rooms | 5 |
Exterior Features
Driveway | Common/Shared, Paved |
---|---|
Exterior | Shake, Stone, Vinyl, Vinyl Siding |
Foundation | Concrete |
Garage Capacity | 1 |
Garage Type | Under |
Lot Description | Condo Development, Conserved Land, Landscaped, Mountain View, Sidewalks, Subdivision, Trail/Near Trail, View, Walking Trails |
Lot Size Area | 0.52 |
Roads | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 05403
Statistics provided by Inside Real Estate