Property Attributes
- MLS#5020281
- TypeSingle Family
- Listing Status Active
- CountyESSEX
- CityNorton
- AreaEssex
- NeighborhoodLittle Averill Lake
- Zip05907
- StyleRanch
- Year Built1950
- Price$ 179,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2352
- Lot Size0.32 Acres
Data Source:
PrimeMLS
Property Description
Great location! This oversized home is located within walking distance to Averill Lake and has a view too! Open concept living, 3 bedrooms, one oversized primary with full bath, home has a nice layout with additional bonus rooms off kitchen. Large kitchen with dining space, metal roof, circular driveway, level lot, easy access from State maintained road.
| Elementary School |
|---|
| Canaan School Elementary School |
| Price History | |
|---|---|
| 10/28/2024 | Listed $189,900 |
| 1/11/2025 | 6$179,900 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Private |
| Heating | Oil,Hot Air |
| Cooling | None |
| Utilities | Telephone Available |
| Possession | At Closing |
| Roof | Shingle |
| Appliances | Dishwasher,Refrigerator,Electric Stove |
| Easements | Unknown |
| Garage | No |
| Flood Zone | Unknown |
| Zoning | RES |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1950 |
| Electric | Fuses |
| Style | Ranch |
| Stories Count | 1 |
| Type | Single Family |
| Documents Available | Deed,Property Disclosure,Tax Map |
| Property Condition | Existing |
| Possible Use | Recreation,Residential |
| Tax Year | 2021 |
| Electric Company | Vt Electric |
| Covenants | Unknown |
| Construction Materials | Wood Frame,Vertical Siding,Wood Exterior |
| Directions | From Canaan VT head towards Averill on Rte 114E,follow right past Averill lake store,property on the right. Listing #2337. |
| City | Norton |
| Property Class | Residential |
| School District | Canaan School District |
| Seasonal | No |
| Elementary School | Canaan School |
| DOM | 683 |
| Price Per Sq Ft Total AG | 76.49 |
| Last Updated | 05/01/2026 18:39:48 |
Interior Features
| Basement Description | Full,Sump Pump,Unfinished |
|---|---|
| Interior Amenities | Laundry Hook-ups,Primary BR w/ BA,Natural Light,Natural Woodwork,Indoor Storage |
| Basement | Yes |
| Flooring | Carpet,Combination,Laminate,Vinyl |
| Beds | 3 |
| Total Rooms | 8 |
| Internet | High Speed Intrnt Avail,Satellite Internet |
| Total Finished Area | 2352 |
| Basement Access Type | Interior |
Exterior Features
| Lot Features | Level,Near Paths,Near Snowmobile Trails,Rural |
|---|---|
| Driveway | Gravel |
| Water View | Yes |
| Lot Size Area | 0.32 |
| Water Source | Drilled Well,Private |
| Parking Features | Driveway |
| Water Body Name | Little Averill Lake |
| Foundation | Concrete |
| Waterfront Property | No |
| Road Frontage Length | 94 |
| Road Frontage Type | Public |
| Surveyed | Unknown |
| Water Body Type | Lake |
| Lot Size Square Feet | 13939 |
| Water Body Access | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 05907
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 12, 2026 4:59 AM UTC