Property Attributes
- MLS#5067161
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CityWaterbury
- AreaWashington
- Neighborhood_Unnamed
- Zip05676
- StyleContemporary,Farmhouse
- Year Built2006
- Price$ 2,250,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4850
- Lot Size13.4 Acres
Data Source:
PrimeMLS
Property Description
This architecturally designed contemporary farmhouse sits on 13.4± acres and combines beautiful craftsmanship with attention to detail, including beautiful views from every window. Situated convenient to Burlington, Stowe and The Mad River Valley, and minutes from Waterbury Village (which in 2024 was featured by The Boston Globe as âthe best little foodie town in New Englandâ), this home is located on a secluded private road with mountain views, and a serene environment. The first floor has an elegant entry foyer, living room, dining room, primary bedroom suite, office/bedroom, mudroom replete with a dog shower, powder room and gourmet kitchen with Sub Zero, Wolf and Cove appliances, custom made cherry cabinets, Vermont Verde marble countertops and a separate breakfast nook and den. The second floor includes three bedrooms, two full baths, and spectacular views of both the Mansfield and Worcester mountain ranges. The finished basement has a custom-built office, full bathroom, and a workout room. Both the basement and first floors have radiant heated floors. Outdoor features include extensive landscaping with perennial gardens, stone patios, a hot tub, firepit, swimming pond and a post and beam constructed, standalone tree/playhouse. Energy and heating features include solar panels and heat pumps that provide warmth in the winter and air conditioning during the summer months. This home has it all.
| Elementary School | Middle School | High School |
|---|---|---|
| Brookside Elementary School | Crossett Brook Middle School | Harwood Union High School |
| Price History | |
|---|---|
| 10/24/2025 | Listed $2,750,000 |
| 5/20/2026 | 11$2,450,000 |
| 7/16/2026 | 9$2,250,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | 1000 Gallon,Holding Tank,Mound Leach Field,On-Site Septic Exists |
| Heating | Propane,Oil,Solar,Baseboard,Radiant |
| Cooling | Mini Split |
| Utilities | Cable at Site,Propane,Telephone at Site |
| Possession | At Closing |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Dryer,Freezer,Microwave,Refrigerator,Trash Compactor,Washer,Wine Cooler |
| Easements | Unknown |
| Garage | Yes |
| Flood Zone | No |
| Zoning | LDR |
| 3/4 Baths | 1 |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 5 |
| Year Built | 2006 |
| Electric | Circuit Breaker(s) |
| Style | Contemporary,Farmhouse |
| Stories Count | 2 |
| Resort | No |
| Type | Single Family |
| Property Condition | Existing |
| Tax Year | 2026 |
| Fuel Company | Bournes |
| Electric Company | Green Mountain Power |
| Covenants | Yes |
| Construction Materials | Wood Frame,Clapboard Exterior |
| Directions | At the light of the intersection of Route 100 and Blush Hill,take Stowe Street and just over the bridge,turn left onto Lincoln Street. In .1 mile,turn right onto Perry Hill. Follow Perry Hill for 2 |
| High School | Harwood Union High School |
| City | Waterbury |
| Property Class | Residential |
| Other Equipment | CO Detector,Dehumidifier,Humidifier,Security System,Smoke Detector |
| Seasonal | No |
| Elementary School | Brookside Elementary School |
| Middle School | Crossett Brook Middle School |
| DOM | 322 |
| Price Per Sq Ft Total AG | 527.67 |
| Last Updated | 08/25/2026 21:51:58 |
Interior Features
| Basement Description | Daylight,Finished,Full,Interior Stairs,Storage Space |
|---|---|
| Interior Amenities | Central Vacuum,Cathedral Ceiling,Ceiling Fan,Dining Area,Gas Fireplace,1 Fireplace,Kitchen Island,Kitchen/Dining,Primary BR w/ BA,Skylight,Vaulted Ceiling,Walk-in Closet,Walk-in Pantry,1st Floor Laun |
| Basement | Yes |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Beds | 4 |
| Total Rooms | 12 |
| Room 1 Level | 1 |
| Internet | Cable Internet |
| Total Finished Area | 4850 |
| Rooms: Level B | Level B: Exercise Room,Level B: Family Room,Level B: Office/Study |
| Rooms: Level 2 | Level 2: Bedroom |
| Rooms: Level 1 | Level 1: Dining Room,Level 1: Kitchen,Level 1: Living Room,Level 1: Primary Bedroom |
| Room 9 Type | Exercise Room |
| Room 9 Level | Basement |
| Room 9 Dimensions | 11' x 12'9 |
| Room 8 Type | Family Room |
| Room 8 Level | Basement |
| Room 8 Dimensions | 13'6 x 14'2' |
| Room 7 Type | Bedroom |
| Room 7 Level | 2 |
| Room 7 Dimensions | 10'8 x 12'4 |
| Room 6 Type | Bedroom |
| Room 6 Level | 2 |
| Room 6 Dimensions | 15'9 x 12'4 |
| Room 5 Type | Bedroom |
| Room 5 Level | 2 |
| Room 5 Dimensions | 17'5 x 12'4 |
| Room 4 Type | Primary Bedroom |
| Room 4 Level | 1 |
| Room 4 Dimensions | 18'4 x 24'8 |
| Room 3 Type | Kitchen |
| Room 3 Level | 1 |
| Room 3 Dimensions | 22'8 x 20'2 |
| Room 2 Type | Dining Room |
| Room 2 Level | 1 |
| Room 2 Dimensions | 14'6 x 13'9 |
| Room 10 Type | Office/Study |
| Room 10 Level | Basement |
| Room 10 Dimensions | 18 'x 9'7 |
| Room 1 Type | Living Room |
| Room 1 Dimensions | 21'2 x 25'9 |
| Basement Access Type | Interior |
Exterior Features
| Lot Features | Country Setting,Deed Restricted,Field/Pasture,Landscaped,Mountain View,Rural |
|---|---|
| Exterior Amenities | Deck,Garden Space,Hot Tub,Outbuilding,Patio |
| Driveway | Dirt,Paved |
| Lot Size Area | 13.4 |
| Water Source | Drilled Well |
| Parking Features | Auto Open,Heated Garage,Driveway,Garage,Attached |
| Garage Capacity | 2 |
| Water Body Name | _Unnamed |
| Foundation | Concrete |
| Color | White |
| Road Frontage Length | 414 |
| Road Frontage Type | Cul-de-Sac,Gravel,Private Road,Shared |
| Surveyed | Yes |
| Water Body Type | Pond |
| Lot Size Square Feet | 583704 |
| Water Body Access | Yes |
| Water Access Details | Dock Access |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 05676
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 12, 2026 4:59 AM UTC