Property Attributes
- MLS#5067929
- TypeSingle Family
- Listing Status Active
- CountyWINDSOR
- CityChester
- AreaWindsor
- NeighborhoodSouth Branch Williams River
- Zip05143
- StyleCottage/Camp,Rehab Needed,Tiny Home
- Year Built1975
- Price$ 169,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage200
- Lot Size1 Acres
Data Source:
PrimeMLS
Property Description
Discover serene beauty in this charming 200 Sq Ft Tiny House, nestled on a picturesque 1-acre lot alongside the South Branch of the Williams River. A unique opportunity awaits as the tiny house is conveniently adjacent to a 2-bedroom cottage in need of renovation. Waiting for its new owner to continue the transformation. This property offers numerous options, allowing you to live in the cozy tiny house while working on the original home. Consider the possibility of removing the older structure to make way for something new, or simply use the tiny house as your Vermont getaway. A stone walkway leads gracefully down to the river, providing a tranquil connection to nature. Both structures are believed to be elevated above the flood zone, ensuring peace of mind in all seasons. This lovely property is a nature lover's dream and a rare opportunity to embrace the essence of Vermont's natural beauty.
| Elementary School | Middle School | High School |
|---|---|---|
| Chester-Andover Elementary | Green Mountain UHSD #35 Middle School | Green Mountain UHSD #35 High School |
| Price History | |
|---|---|
| 10/30/2025 | Listed $169,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | 1000 Gallon,Septic |
| Heating | Propane,Electric,Heat Pump |
| Cooling | Mini Split |
| Utilities | Propane |
| Roof | Metal |
| Appliances | Range Hood,Gas Range,Refrigerator,Washer,Electric Water Heater |
| Garage | No |
| Flood Zone | Unknown |
| Zoning | res |
| 3/4 Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1975 |
| Electric | 100 Amp Service |
| Style | Cottage/Camp,Rehab Needed,Tiny Home |
| Stories Count | 1 |
| Type | Single Family |
| Property Condition | Existing |
| Tax Year | 2025 |
| Covenants | No |
| Construction Materials | Vertical Siding,Wood Siding |
| Directions | From Chester take Grafton Rd (RT 35). Make right on Popple Dungeon. Approx 2 miles just past Ethan Allen rd on Left. |
| High School | Green Mountain UHSD #35 |
| City | Chester |
| Property Class | Residential |
| School District | ChesterAndover USD 29 |
| Seasonal | No |
| Elementary School | Chester-Andover Elementary |
| Middle School | Green Mountain UHSD #35 |
| DOM | 217 |
| Structure Type | Manufactured Home |
| Price Per Sq Ft Total AG | 845 |
| Last Updated | 04/26/2026 11:39:06 |
Interior Features
| Interior Amenities | Kitchen/Living,1st Floor Laundry |
|---|---|
| Basement | No |
| Flooring | Manufactured |
| Beds | 1 |
| Total Rooms | 2 |
| Room 1 Level | 1 |
| Internet | Fiber Optic Internt Avail |
| Total Finished Area | 200 |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: 3/4 Bathroom,Level 1: Kitchen/Living |
| Room 3 Type | Bathroom Three Quarter |
| Room 3 Level | 1 |
| Room 3 Dimensions | 8X3 |
| Room 2 Type | Kitchen/Living |
| Room 2 Level | 1 |
| Room 2 Dimensions | 8X13 |
| Room 1 Type | Bedroom |
| Room 1 Dimensions | 8X8 |
Exterior Features
| Lot Features | Country Setting,Sloping |
|---|---|
| Exterior Amenities | Deck,Shed |
| Driveway | Dirt |
| Water View | Yes |
| Lot Size Area | 1 |
| Water Source | Drilled Well |
| Water Body Name | South Branch Williams River |
| Foundation | None |
| Waterfront Property | Yes |
| Road Frontage Length | 200 |
| Road Frontage Type | Gravel,Public,Unpaved |
| Surveyed | Unknown |
| Water Body Type | River |
| Lot Size Square Feet | 43560 |
| Water Frontage Length | 200 |
| Water Body Access | Yes |
| Water Access Details | Directly Adjoining |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 05143
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 12, 2026 4:59 AM UTC