Property Attributes
- MLS#5067951
- TypeSingle Family
- Listing Status Active
- CountyWINDHAM
- CityWilmington
- AreaWindham
- Zip05363
- StyleContemporary
- Year Built1969
- Price$ 149,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2710
- Lot Size1 Acres
Data Source:
PrimeMLS
Property Description
The Stable Lodge was built in 1969-1970. Located near Haystack Ski Area, The Golf Course and The Hermitage Club close to the Coldbrook. Built as a post and beam home. Features 1 acre with ample parking. Building will need an extensive rehab. Not safe to go into the structure.
| Elementary School | Middle School | High School |
|---|---|---|
| Deerfield Valley Elem. Sch | Twin Valley Middle School | Twin Valley High School |
| Price History | |
|---|---|
| 10/30/2025 | Listed $199,000 |
| 4/21/2026 | 13$174,900 |
| 6/26/2026 | 12$154,900 |
| 8/15/2026 | 4$149,000 |
General Features
| Road Frontage | TBD |
|---|---|
| Sewer | Existing Leach Field,On-Site Septic Exists |
| Heating | None |
| Cooling | None |
| Utilities | Cable Available,Telephone Available |
| Roof | Shingle |
| Easements | Yes |
| Pets Allowed | Yes |
| Garage | No |
| Flood Zone | Unknown |
| Zoning | Residential |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1969 |
| Electric | Circuit Breaker(s) |
| Style | Contemporary |
| Stories Count | 1 |
| Type | Single Family |
| Documents Available | Deed |
| Property Condition | Existing |
| Possible Use | Residential |
| Tax Year | 2024 |
| Covenants | No |
| Construction Materials | Wood Frame |
| Directions | From Wilmington Center go Route 100 North 2.5 miles and take the left onto Stable Road and go to the end. |
| High School | Twin Valley High School |
| City | Wilmington |
| Property Class | Residential |
| Seasonal | No |
| Elementary School | Deerfield Valley Elem. Sch |
| Middle School | Twin Valley Middle School |
| DOM | 316 |
| Price Per Sq Ft Total AG | 54.98 |
| Last Updated | 08/15/2026 13:45:51 |
Interior Features
| Basement Description | Dirt Floor,Full,Unfinished,Walkout |
|---|---|
| Basement | Yes |
| Beds | 4 |
| Total Rooms | 6 |
| Internet | High Speed Intrnt Avail |
| Total Finished Area | 2710 |
| Basement Access Type | Walkout |
Exterior Features
| Lot Features | Near Shopping,Near Skiing,Near School(s) |
|---|---|
| Driveway | Gravel |
| Water View | No |
| Lot Size Area | 1 |
| Water Source | Drilled Well |
| Foundation | Concrete |
| Color | Red |
| Road Frontage Type | Gravel |
| Surveyed | Yes |
| Lot Size Square Feet | 43560 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 05363
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 12, 2026 8:31 PM UTC