Property Attributes
- MLS#5072561
- TypeSingle Family
- Listing Status Active
- CountyWINDHAM
- CityWilmington
- AreaWindham
- NeighborhoodRaponda Lake
- Zip05363
- StyleAdirondack
- Year Built1924
- Price$ 1,697,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2420
- Lot Size1.72 Acres
Data Source:
PrimeMLS
Property Description
This vintage renovated waterfront home is being offered for the second time in 40 years. Lake Raponda allows motorized craft, with primarily private beach front, and a small local boat launch and public beach. It is located conveniently down from the Mt Snow Ski Resort, on a quiet road, affording year round enjoyment and solitude. This home has been lovingly maintained, updated, and expanded by the current owners, and features a lodge style quite unique in the area which offers warm charm and Vermont rustic styling perfect for a retreat. Inside you are treated to vaulted ceilings in the main living room with floor to ceiling stone fireplace. There are freshly painted walls and exposed woodwork throughout, a country kitchen with gas stove and basin vintage sink, great light from the many windows and updated lighting, a tremendous great room addition perfect for entertaining with wood stove for ambiance, two main floor suites including a large primary, an upstairs guest suite, a spacious sleeping loft, great storage and closet spaces, a den/tv room ideal as an office or overflow sleeping, and lake views from every bedroom. Outside you'll find a large stone patio with hot tub which leads down to the extensive perennial landscaping and path to the water. There is a boathouse at the lake for lake storage, a large dock, swim platform, and level lawn space for fun in the sun. The home has a detached garage great for off season boat storage or whatever you may need. Updated septic!
| Price History | |
|---|---|
| 12/23/2025 | Listed $1,697,000 |
General Features
| Road Frontage | TBD |
|---|---|
| Sewer | Septic |
| Heating | Propane,Baseboard,Direct Vent,Electric |
| Cooling | None |
| Utilities | Cable Available |
| Possession | At Closing |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Refrigerator,Washer,Gas Stove,Electric Water Heater |
| Garage | Yes |
| Flood Zone | No |
| Zoning | Residential |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 1924 |
| Electric | Circuit Breaker(s) |
| Style | Adirondack |
| Stories Count | 2 |
| Resort | Yes |
| Type | Single Family |
| Property Condition | Existing |
| Tax Year | 2026 |
| Covenants | Unknown |
| Construction Materials | Wood Frame,Wood Exterior |
| Directions | Lake Raponda Road to #197 just up from Ware Road. |
| City | Wilmington |
| Property Class | Residential |
| Seasonal | No |
| DOM | 262 |
| Price Per Sq Ft Total AG | 701.24 |
| Last Updated | 08/24/2026 20:33:48 |
Interior Features
| Basement Description | Concrete,Crawl Space,Partial,Unfinished |
|---|---|
| Interior Amenities | Cathedral Ceiling,Gas Fireplace,1 Fireplace,Natural Light,Natural Woodwork,Vaulted Ceiling |
| Basement | Yes |
| Flooring | Tile,Wood |
| Beds | 4 |
| Total Rooms | 8 |
| Room 1 Level | 1 |
| Internet | High Speed Intrnt Avail |
| Total Finished Area | 2420 |
| Rooms: Level 2 | Level 2: Bedroom |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: Dining Room,Level 1: Family Room,Level 1: Kitchen,Level 1: Living Room,Level 1: Primary Bdm Ste,Level 1: Mudroom |
| Room 5 Type | Mudroom |
| Room 5 Level | 1 |
| Room 4 Type | Family Room |
| Room 4 Level | 1 |
| Room 3 Type | Living Room |
| Room 3 Level | 1 |
| Room 2 Type | Dining Room |
| Room 2 Level | 1 |
| Room 13 Type | Bedroom |
| Room 13 Level | 2 |
| Room 12 Type | Bedroom |
| Room 12 Level | 2 |
| Room 11 Type | Bedroom |
| Room 11 Level | 1 |
| Room 10 Type | Primary BR Suite |
| Room 10 Level | 1 |
| Room 1 Type | Kitchen |
| Basement Access Type | Interior |
Exterior Features
| Lot Features | Level,Mountain View,View |
|---|---|
| Exterior Amenities | Boat Slip/Dock,Boat House,Deck,Covered Porch,Private Dock |
| Driveway | Gravel |
| Water View | Yes |
| Lot Size Area | 1.72 |
| Water Source | Drilled Well |
| Parking Features | Detached |
| Garage Capacity | 2 |
| Water Body Name | Raponda Lake |
| Foundation | Concrete |
| Waterfront Property | Yes |
| Road Frontage Type | Public |
| Surveyed | No |
| Water Body Type | Lake |
| Lot Size Square Feet | 74923 |
| Water Body Access | Yes |
| Water Access Details | Dock Access |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 05363
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 14, 2026 4:24 AM UTC