Property Attributes
- MLS#5082792
- TypeSingle Family
- Listing Status Active
- CountyCARROLL
- CityMadison
- AreaCarroll
- NeighborhoodPea Porridge Pond
- Zip03849
- StyleContemporary
- Year Built2020
- Price$ 549,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2254
- Lot Size0.34 Acres
Data Source:
PrimeMLS
Property Description
Built in 2020 and set in the desirable Eidelweiss community, this 3-bedroom, 3-bath home offers over 2,250 square feet of comfortable, flexible living space just minutes from North Conway. The bright, open main level is ideal for gathering, while the finished walkout lower level provides additional space for a family room, home office, gym, or guests. Outside, relax in the hot tub after a day in the mountains or enjoy access to Eidelweiss Village's beaches and ponds. Hiking, skiing, swimming, paddling, restaurants, and shopping are all within easy reach, while the home offers a quieter residential setting to come back to. Whether you're looking for a full-time home or your own White Mountains getaway, 34 Interlaken Circle offers newer construction, plenty of space, and four-season recreation right outside your door. **Recently reduced $30,000 , come see the value for yourself.**
| Elementary School | Middle School | High School |
|---|---|---|
| Madison Elementary School | A. Crosby Kennett Middle Sch | A. Crosby Kennett Sr. High |
| Price History | |
|---|---|
| 4/9/2026 | Listed $585,000 |
| 8/4/2026 | 7$549,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | 1250 Gallon,Private,Septic Design Available,Septic |
| Heating | Propane,Forced Air |
| Cooling | Central AC |
| Utilities | Cable |
| Roof | Asphalt Shingle |
| Garage | No |
| Flood Zone | No |
| Zoning | 05 - RURAL-EIDELWEISS |
| 3/4 Baths | 2 |
| Full Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2020 |
| Electric | 200+ Amp Service |
| Style | Contemporary |
| Stories Count | 3 |
| Type | Single Family |
| Block | 103 |
| Property Condition | Existing |
| Tax Year | 2025 |
| Fuel Company | Amerigas |
| Covenants | Unknown |
| Construction Materials | Wood Frame,Vinyl Siding |
| High School | A. Crosby Kennett Sr. High |
| City | Madison |
| Property Class | Residential |
| School District | SAU #13 |
| Seasonal | No |
| Elementary School | Madison Elementary School |
| Middle School | A. Crosby Kennett Middle Sch |
| DOM | 155 |
| Price Per Sq Ft Total AG | 280.1 |
| Last Updated | 08/11/2026 22:20:38 |
Interior Features
| Basement Description | Climate Controlled,Finished,Interior Stairs,Walkout,Exterior Access,Basement Stairs |
|---|---|
| Basement | Yes |
| Beds | 3 |
| Total Rooms | 7 |
| Room 1 Level | 1 |
| Internet | High Speed Intrnt at Site |
| Total Finished Area | 2254 |
| Rooms: Level 3 | Level 3: Bedroom |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: Dining Room,Level 2: Kitchen,Level 2: Living Room |
| Rooms: Level 1 | Level 1: Rec Room |
| Room 7 Type | Bedroom |
| Room 7 Level | 3 |
| Room 7 Dimensions | 13'2 x 13'0 |
| Room 6 Type | Bedroom |
| Room 6 Level | 3 |
| Room 6 Dimensions | 9'5 x 13'2 |
| Room 5 Type | Bedroom |
| Room 5 Level | 2 |
| Room 5 Dimensions | 10'0 x 13'2 |
| Room 4 Type | Kitchen |
| Room 4 Level | 2 |
| Room 4 Dimensions | 12'4 x 13'2 |
| Room 3 Type | Dining Room |
| Room 3 Level | 2 |
| Room 3 Dimensions | 10'4 x 13'1 |
| Room 2 Type | Living Room |
| Room 2 Level | 2 |
| Room 2 Dimensions | 15'10 x 13'5 |
| Room 1 Type | Rec Room |
| Room 1 Dimensions | 19'7 x 26'6 |
| Basement Access Type | Walkout |
Exterior Features
| Lot Features | Landscaped,Wooded |
|---|---|
| Driveway | Dirt |
| Water View | No |
| Lot Size Area | 0.34 |
| Water Source | Public |
| Parking Features | Off Street,On-Site,EV Charging Station(s) |
| Water Body Name | Pea Porridge Pond |
| Foundation | Poured Concrete |
| Lot | 000 |
| Waterfront Property | No |
| Road Frontage Length | 100 |
| Road Frontage Type | Association,Gravel,Public |
| Surveyed | Yes |
| Water Body Type | Pond |
| Lot Size Square Feet | 14810 |
| Water Body Access | Yes |
| Water Access Details | Beach Access,Indirect,Not Adjoining,Municipal Residents Only |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03849
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 11, 2026 4:44 AM UTC