Property Attributes
- MLS#5083288
- TypeSingle Family
- Listing Status Active
- CountyCALEDONIA
- CityKirby
- AreaCaledonia
- NeighborhoodTunny Subdivision
- Zip05851
- StyleColonial,Contemporary
- Year Built2006
- Price$ 625,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3178
- Lot Size5 Acres
Data Source:
PrimeMLS
Property Description
This is a great family home with 4 levels, which includes the finished walk-out basement, offering great space for family and friends. Two large rooms on the 3rd level work for bedrooms, family room, offices or whatever your needs may be. The floors are carpeted so it is quiet. The 2nd level has a wonderful primary suite with large walk-in closet that offers natural light with two windows. There are two other bedrooms that share a bath, all with wood floors but the baths have tile floors and cast iron tubs with tile surrounds. The main level has a beautiful, recently upgraded kitchen with granite counter tops, stainless appliances, and white cabinets, giving it a very light and spacious feel. The main floor softwood floors have just been refinished. The dining room is quite open to the kitchen and has sliders to a lovely covered porch to enjoy the views of the countryside. The large living room has a hearth with a VT castings wood stove and sliders to the backyard. Go down a level to the finished basement where there is a great storage area as well as a finished family room, bonus room with 3/4 bath All heated with a renai direct vent heater. The house is outfitted with a standby Generator as well and is Located midway between Lyndonville and St. Johnsbury, offering you the ease of being where you need to be in minutes and very easy access to I93. Elementary school choice currently
| Elementary School | High School |
|---|---|
| Choice Elementary School | Choice High School |
| Price History | |
|---|---|
| 4/13/2026 | Listed $639,000 |
| 7/14/2026 | 3$625,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Concrete,Conventional Leach Field,Existing Leach Field,Leach Field On-Site,On-Site Septic Exists,Private |
| Heating | Propane,Pellet Stove,Wood,Direct Vent,Monitor Type,Wood Stove |
| Cooling | None |
| Utilities | Propane,Satellite,Telephone at Site |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Gas Range,Refrigerator,Propane Water Heater,On Demand Water Heater |
| Easements | No |
| Garage | No |
| Flood Zone | No |
| Zoning | 5 Acre Zoning |
| 3/4 Baths | 1 |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 2006 |
| Electric | 200+ Amp Service,Circuit Breaker(s) |
| Subdivision | Tunny Subdivision |
| Style | Colonial,Contemporary |
| Stories Count | 2.5 |
| Resort | No |
| Type | Single Family |
| Documents Available | Deed,Right-Of-Way (ROW),State Wastewater Permit,Survey |
| Unit Number | #3 |
| Property Condition | Existing |
| Tax Year | 2025 |
| Electric Company | Lyndonville Electric |
| Covenants | No |
| Construction Materials | Wood Frame,Clapboard Exterior,Wood Exterior,Wood Siding |
| Directions | From the intersection of Rte 5 and Red Village Road take Red Village road,take a right onto Severance Hill Road and then a left onto Mudhollow Road,take a right onto LynHill Road and a right onto Tun |
| High School | Choice |
| City | Kirby |
| Property Class | Residential |
| Other Equipment | CO Detector,HW/Batt Smoke Detector,Pellet Stove,Wood Stove |
| School District | Caledonia North |
| Seasonal | No |
| Elementary School | Choice |
| DOM | 152 |
| Price Per Sq Ft Total AG | 255.31 |
| Last Updated | 07/14/2026 12:01:18 |
Interior Features
| Basement Description | Concrete,Concrete Floor,Daylight,Finished,Full,Interior Stairs,Storage Space,Walkout |
|---|---|
| Interior Amenities | Hearth,Laundry Hook-ups,Primary BR w/ BA,Walk-in Closet,Wood Stove Hook-up |
| Basement | Yes |
| Flooring | Carpet,Softwood,Tile |
| Beds | 5 |
| Total Rooms | 17 |
| Room 1 Level | 1 |
| Internet | Satellite Internet |
| Total Finished Area | 3178 |
| Rooms: Level B | Level B: Bonus Room,Level B: 3/4 Bathroom,Level B: Family Room,Level B: Utility Room |
| Rooms: Level 3 | Level 3: Bedroom,Level 3: Office/Study |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: Full Bathroom,Level 2: Primary Bdm Ste |
| Rooms: Level 1 | Level 1: 1/2 Bathroom,Level 1: Dining Room,Level 1: Kitchen,Level 1: Laundry Room,Level 1: Living Room,Level 1: Mudroom |
| Room 9 Type | Bathroom Full |
| Room 9 Level | 2 |
| Room 8 Type | Primary BR Suite |
| Room 8 Level | 2 |
| Room 7 Type | Bedroom |
| Room 7 Level | 2 |
| Room 6 Type | Bedroom |
| Room 6 Level | 2 |
| Room 5 Type | Bathroom Half |
| Room 5 Level | 1 |
| Room 4 Type | Mudroom |
| Room 4 Level | 1 |
| Room 3 Type | Living Room |
| Room 3 Level | 1 |
| Room 2 Type | Dining Room |
| Room 2 Level | 1 |
| Room 17 Type | Laundry Room |
| Room 17 Level | 1 |
| Room 16 Type | Utility Room |
| Room 16 Level | Basement |
| Room 15 Type | Bathroom Three Quarter |
| Room 15 Level | Basement |
| Room 14 Type | Bonus Room |
| Room 14 Level | Basement |
| Room 13 Type | Family Room |
| Room 13 Level | Basement |
| Room 12 Type | Office/Study |
| Room 12 Level | 3 |
| Room 11 Type | Bedroom |
| Room 11 Level | 3 |
| Room 10 Type | Bathroom Full |
| Room 10 Level | 2 |
| Room 1 Type | Kitchen |
| Basement Access Type | Walkout |
Exterior Features
| Lot Features | Country Setting,Landscaped,Mountain View,Open,Sloping,Wooded,Rural |
|---|---|
| Exterior Amenities | Porch,Covered Porch,Shed,Window Screens,Double Pane Window(s) |
| Driveway | Crushed Stone,Gravel |
| Lot Size Area | 5 |
| Water Source | Drilled Well,On-Site Well Exists,Private |
| Foundation | Below Frost Line,Concrete,Poured Concrete |
| Lot | #3 |
| Color | Gray |
| Road Frontage Length | 355 |
| Road Frontage Type | Dead End,Gravel,Private Road,Shared,Privately Maintained |
| Surveyed | Yes |
| Lot Size Square Feet | 217800 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 05851
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 11, 2026 4:44 AM UTC