Property Attributes
- MLS#5089806
- TypeSingle Family
- Listing Status Active
- CountyCALEDONIA
- CityWaterford
- AreaCaledonia
- NeighborhoodConnecticut River
- Zip05819
- StyleBungalow,Cape,Gambrel,Walkout Lower Level
- Year Built1985
- Price$ 599,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3153
- Lot Size1.5 Acres
Data Source:
PrimeMLS
Property Description
It is a rare property that manages to feel both expansive and intensely private, providing a sanctuary where the deliberate rustic charms create a sense of timelessness. This is a place for gathering, or quiet reflection, all from the comfort of a home that is as sturdy as it is beautiful. Imagine a place where the morning alarm is replaced by the soft lap of the Connecticut River against the shore. The back of the house is practically one giant viewing platform, featuring a full-length deck and enclosed porch that runs the entire length of the home. First-floor living features a large primary ensuite and living spaces that draw your eyes straight to the water. Downstairs, a fully finished walkout basement apartment offers independent, handicapped-accessible living with wide doors, an open kitchenette, and a roll-in shower. Whether hosting holidays or lounging on a Tuesday, the River is your backdrop. While the home leans into its historic aesthetic with four brick fireplaces perfect for snowy New England nights, it doesn't skimp on modern life; central air keeps things crisp and cool all summer long. With your own private River frontage (335ft), keep the kayaks ready for a sunrise paddle, head out for a day of boating, or cast a line right from your backyard. The best part? You aren't just buying a house; you’re joining the Waterford Springs community. Beyond your private yard, you get access to over 600 common acres of beautiful terrain to explore. Whether you’re looking to hit the beach, challenge neighbors to a game of pickleball, tennis, or basketball, or host an event at the clubhouse, the amenities are top-notch. It’s private, it’s peaceful, and it’s waiting for someone who knows that the best luxury in life is a little bit of character in your home and a lot of water in your view. Waterford is at the intersections of interstates 91 and 93, is minutes away from St. Johnsbury, Vermont and Littleton, New Hampshire. View the 3D tour accompanying the listing.
| Elementary School | Middle School | High School |
|---|---|---|
| Waterford Elementary School | Waterford Elementary School | Choice High School |
| Price History | |
|---|---|
| 5/20/2026 | Listed $695,000 |
| 7/9/2026 | 14$599,900 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Private |
| Heating | Oil,Wood,Hot Air,Stove,Wood Stove |
| Cooling | Central AC |
| Utilities | Cable Available,Propane,Telephone at Site,Telephone Available |
| Possession | At Closing |
| Roof | Architectural Shingle,Asphalt Shingle,Rolled |
| Appliances | Dishwasher,Dryer,Wall Oven,Refrigerator,Washer,Induction Cooktop |
| Easements | Unknown |
| Garage | Yes |
| Flood Zone | No |
| Zoning | R1 |
| HOA Fee | 2400 |
| Restrictions | Other |
| 3/4 Baths | 1 |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 1985 |
| Electric | 200+ Amp Service |
| Style | Bungalow,Cape,Gambrel,Walkout Lower Level |
| Stories Count | 1.5 |
| Type | Single Family |
| Documents Available | Aerials,Association Docs,Building Plans,Deed |
| Property Condition | Existing |
| Assessment Amount | 749900 |
| Accessibility Features | 1st Floor Bedroom,1st Floor Full Bathroom,Laundry Access w/No Steps,Bathroom w/Roll-in Shower,Bathroom w/Tub,Easy Grip Door Hardware,Grab Bars in Bathroom,Handicap Modified,Hard Surface Flooring,Kitc |
| Possible Use | Residential |
| Tax Year | 2026 |
| Fuel Company | Dead River |
| Electric Company | GMP |
| Assoc Fee Paid Per | Yearly |
| Covenants | Yes |
| Fee Includes | HOA Fee |
| Construction Materials | Wood Frame,Wood Exterior,Wood Siding |
| High School | Choice |
| City | Waterford |
| Property Class | Residential |
| Association Amenities | Clubhouse,Recreation Facility,Basketball Court,Beach Access,Beach Rights,Boat Launch,Boat Mooring,Common Acreage,Tennis Court,Trash Removal,Pickleball |
| Other Equipment | Standby Generator |
| School District | Waterford |
| Seasonal | No |
| Elementary School | Waterford Elementary School |
| Middle School | Waterford Elementary School |
| Virtual Tour URL Unbranded 2 | https://youtu.be/O2WF-QuWuao?si=ygaoDgvICTYq-8Et |
| DOM | 114 |
| Price Per Sq Ft Total AG | 265.8 |
| Last Updated | 09/08/2026 12:19:26 |
Interior Features
| Basement Description | Basement Stairs,Climate Controlled,Concrete,Daylight,Finished,Full,Insulated,Partially Finished,Storage Space,Walkout |
|---|---|
| Interior Amenities | Wood Fireplace,3+ Fireplaces,In-Law Suite,Lead/Stain Glass,Primary BR w/ BA,Natural Woodwork,Walk-in Closet,Walk-in Pantry,Wood Stove Hook-up,1st Floor Laundry |
| Basement | Yes |
| Flooring | Brick,Tile,Wood |
| Beds | 3 |
| Total Rooms | 16 |
| Room 1 Level | 1 |
| Internet | Fiber Optic Internt Avail |
| Total Finished Area | 3153 |
| Rooms: Level B | Level B: Bedroom,Level B: Bonus Room,Level B: 3/4 Bathroom,Level B: Workshop |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: Full Bathroom,Level 2: Office/Study |
| Rooms: Level 1 | Level 1: 1/2 Bathroom,Level 1: Dining Room,Level 1: Foyer,Level 1: Kitchen/Dining,Level 1: Laundry Room,Level 1: Living Room,Level 1: Primary Bdm Ste,Level 1: Porch |
| Room 9 Type | Bedroom |
| Room 9 Level | 2 |
| Room 8 Type | Bedroom |
| Room 8 Level | 2 |
| Room 7 Type | Office/Study |
| Room 7 Level | 2 |
| Room 6 Type | Primary BR Suite |
| Room 6 Level | 1 |
| Room 5 Type | Porch |
| Room 5 Level | 1 |
| Room 4 Type | Dining Room |
| Room 4 Level | 1 |
| Room 3 Type | Living Room |
| Room 3 Level | 1 |
| Room 2 Type | Foyer |
| Room 2 Level | 1 |
| Room 16 Type | Bonus Room |
| Room 16 Level | Basement |
| Room 15 Type | Bedroom |
| Room 15 Level | Basement |
| Room 14 Type | Bathroom Three Quarter |
| Room 14 Level | Basement |
| Room 13 Type | Bathroom Half |
| Room 13 Level | 1 |
| Room 12 Type | Laundry Room |
| Room 12 Level | 1 |
| Room 11 Type | Workshop |
| Room 11 Level | Basement |
| Room 10 Type | Bathroom Full |
| Room 10 Level | 2 |
| Room 1 Type | Kitchen/Dining |
| Basement Access Type | Interior |
Exterior Features
| Lot Features | Country Setting,Recreational,Secluded,Sloping,Trail/Near Trail,View,Walking Trails,Wooded,Near Paths,Near Skiing,Rural,Near Hospital,Near School(s) |
|---|---|
| Exterior Amenities | Boat Launch,Boat Mooring,Docks,Basketball Court,Boat House,Deck,Guest House,Natural Shade,Covered Porch,Enclosed Porch,Screened Porch,Shed,Storage,Tennis Court,Window Screens |
| Driveway | Paved |
| Water View | Yes |
| Lot Size Area | 1.5 |
| Water Source | Private |
| Parking Features | Driveway,Garage,Off Street,Parking Spaces 3,Paved,Attached |
| Garage Capacity | 1 |
| Water Body Name | Connecticut River |
| Foundation | Below Frost Line,Concrete,Poured Concrete |
| Color | green |
| Waterfront Property | Yes |
| Road Frontage Length | 398 |
| Road Frontage Type | Public,Public Maintained Road |
| Surveyed | Yes |
| Water Body Type | River |
| Lot Size Square Feet | 65340 |
| Water Frontage Length | 335 |
| Water Body Access | Yes |
| Water Access Details | Beach Access,Deep Water Access,Directly Adjoining,Shared-Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 05819
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 11, 2026 4:44 AM UTC