Property Attributes
- MLS#5090927
- TypeSingle Family
- Listing Status Active
- CountyWINDSOR
- CityPlymouth
- AreaWindsor
- NeighborhoodHawk
- Zip05056
- StyleContemporary,Multi-Level,Walkout Lower Level
- Year Built1985
- Price$ 995,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3052
- Lot Size1.31 Acres
Data Source:
PrimeMLS
Property Description
Welcome to this beautifully updated Hawk home with expansive westerly mountain and valley views. Recent improvements throughout give the home a fresh, inviting feel while keeping its warm Vermont character. The renovated mudroom features custom live-edge maple walnut benches, shiplap walls, new lighting, shelving, and plenty of space for all your gear. The redesigned kitchen has granite counters, cherry cabinetry, stainless appliances including a 6-burner commercial stove and double wall ovens, plus an updated bar area with new sink, fixtures, and shiplap accents. The living room is bright and welcoming with cathedral ceilings, built-ins, refinished floors, and a dramatic stone fireplace. Sliders from both the dining area and living room open to the large covered deck, where recently cleared trees now reveal unobstructed mountain views. Upstairs, the loft has been completely renovated with new flooring, ceiling, and a remodeled staircase, creating a great hangout space to play pool. The mid-level includes the spacious primary suite with private balcony and a large bath with double vanity, jetted tub, and separate shower, along with a bunk room, additional bedroom, and full bath. The lower level offers another bedroom, two more bunk rooms, a fully renovated bath, laundry area, and a family room with wet bar and sliders leading to the hot tub deck. Fresh paint, updated lighting and fixtures, accent walls, and new furnishings throughout complete this move-in ready retreat, ideally located between Killington and Okemo.
| Middle School | High School |
|---|---|
| Woodstock Union Middle Sch | Woodstock Senior UHSD #4 High School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $995,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Community |
| Heating | Propane,Baseboard,Hot Air,Multi Zone |
| Cooling | None |
| Utilities | Cable,Cable Available,Propane,Telephone at Site |
| Roof | Shake |
| Appliances | Dishwasher,Dryer,Microwave,Gas Range,Refrigerator,Trash Compactor,Washer,Electric Water Heater,Owned Water Heater |
| Garage | No |
| Flood Zone | No |
| Zoning | VR1 |
| HOA Fee | 1581.53 |
| Exclusions | Includes most furnishings. Please see exclusions list. |
| 3/4 Baths | 2 |
| Full Baths | 2 |
| Bathrooms | 4 |
| Year Built | 1985 |
| Electric | 200+ Amp Service,Energy Storage Device |
| Subdivision | Hawk |
| Style | Contemporary,Multi-Level,Walkout Lower Level |
| Stories Count | 3 |
| Type | Single Family |
| Documents Available | Deed,Property Disclosure |
| Property Condition | Existing |
| Tax Year | 2026 |
| Electric Company | Green Mountain Power |
| Assoc Fee Paid Per | Quarterly |
| Covenants | Yes |
| Fee Includes | HOA Fee,Sewer |
| Construction Materials | Wood Frame,Vertical Siding,Wood Exterior |
| Directions | Route 100 North to Hawk Resort. At Hawk Resort,take Billings Road,left onto Salt Ash,Road,stay right onto East Ash (towards Ledges),make left onto Harrier Way. Third home on left. |
| High School | Woodstock Senior UHSD #4 |
| City | Plymouth |
| Property Class | Residential |
| Association Amenities | Playground,Common Acreage,Tennis Court |
| Other Equipment | Security System |
| Seasonal | No |
| Middle School | Woodstock Union Middle Sch |
| DOM | 108 |
| Price Per Sq Ft Total AG | 455.59 |
| Last Updated | 07/27/2026 19:25:31 |
Interior Features
| Basement Description | Climate Controlled,Daylight,Finished,Full,Interior Stairs |
|---|---|
| Interior Amenities | Blinds,Cathedral Ceiling,Ceiling Fan,Dining Area,Draperies,Wood Fireplace,1 Fireplace,Furnished,Kitchen/Dining,Primary BR w/ BA,Natural Woodwork,Security Door(s),Skylight,Walk-in Closet,Walk-in Pantr |
| Basement | Yes |
| Flooring | Slate/Stone,Softwood,Tile |
| Beds | 6 |
| Total Rooms | 10 |
| Room 1 Level | 2 |
| Internet | Cable Internet |
| Total Finished Area | 3052 |
| Rooms: Level B | Level B: Bedroom,Level B: 3/4 Bathroom,Level B: Family Room |
| Rooms: Level 3 | Level 3: Loft |
| Rooms: Level 2 | Level 2: Full Bathroom,Level 2: 3/4 Bathroom,Level 2: Dining Room,Level 2: Kitchen,Level 2: Living Room |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: Full Bathroom,Level 1: Primary Bedroom |
| Room 9 Type | Bedroom |
| Room 9 Level | 1 |
| Room 9 Dimensions | 9x10 |
| Room 8 Type | Bedroom |
| Room 8 Level | 1 |
| Room 8 Dimensions | 15x9 |
| Room 7 Type | Primary Bedroom |
| Room 7 Level | 1 |
| Room 7 Dimensions | 27x11 |
| Room 6 Type | Bathroom Full |
| Room 6 Level | 1 |
| Room 5 Type | Bathroom Three Quarter |
| Room 5 Level | Basement |
| Room 4 Type | Family Room |
| Room 4 Level | Basement |
| Room 4 Dimensions | 25x11 |
| Room 3 Type | Living Room |
| Room 3 Level | 2 |
| Room 3 Dimensions | 24x13 |
| Room 2 Type | Dining Room |
| Room 2 Level | 2 |
| Room 2 Dimensions | 12x8 |
| Room 15 Type | Bathroom Three Quarter |
| Room 15 Level | 2 |
| Room 14 Type | Bathroom Full |
| Room 14 Level | 2 |
| Room 13 Type | Bedroom |
| Room 13 Level | Basement |
| Room 13 Dimensions | 10x11 |
| Room 12 Type | Loft |
| Room 12 Level | 3 |
| Room 12 Dimensions | 14x12 |
| Room 11 Type | Bedroom |
| Room 11 Level | Basement |
| Room 11 Dimensions | 9x8 |
| Room 10 Type | Bedroom |
| Room 10 Level | Basement |
| Room 10 Dimensions | 10x11 |
| Room 1 Type | Kitchen |
| Room 1 Dimensions | 29x13 |
| Basement Access Type | Interior |
Exterior Features
| Lot Features | Country Setting,Deed Restricted,Landscaped,Mountain View,Ski Area,Trail/Near Trail,View,Mountain,Near Golf Course,Near Shopping,Near Skiing,Rural |
|---|---|
| Exterior Amenities | Deck,Covered Porch |
| Driveway | Gravel |
| Water View | Yes |
| Lot Size Area | 1.31 |
| Water Source | Drilled Well |
| Parking Features | Driveway,Unassigned |
| Foundation | Concrete |
| Color | brown |
| Road Frontage Length | 168 |
| Road Frontage Type | Association,Gravel,Private Road,Shared |
| Surveyed | Unknown |
| Lot Size Square Feet | 57064 |
| Water Body Access | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 05056
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 11, 2026 4:44 AM UTC