Property Attributes
- MLS#5100094
- TypeSingle Family
- Listing Status Active
- CountyMERRIMACK
- CityHenniker
- AreaMerrimack
- NeighborhoodLong Pond
- Zip03242
- StyleSplit Entry
- Year Built1985
- Price$ 425,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1832
- Lot Size1.07 Acres
Data Source:
PrimeMLS
Property Description
Back on the market due to Buyers last minute financing issue. Welcome to Henniker's Tanglewood Drive, truly a lovingly cared for home. With a generous front lawn, the home is set back under mature shade trees, abutting conservation land. Relaxing under the pergola, enjoying a fenced in yard with furry friends, or entertaining with family and friends, this home will be that space for you. Inside, the kitchen is open to your dining area, with views into the fireplaced living room. Down the hall is your main bedroom and two secondary bedrooms. A full bath finishes the main level. Downstairs, a family room, laundry room, ample storage, and an unfinished daylight space complements the main level. Deeded beach rights to Long Pond for swimming, sunning, fishing, boating, and winter fun. A wonderful home for year 'round enjoyment. An easy home to show, we look forward to sharing it with you. OPEN HOUSE Saturday 9/12 10:00-12pm
| Elementary School | Middle School | High School |
|---|---|---|
| Henniker Community School Elementary School | Henniker Community School Middle School | John Stark Regional High Sch |
| Price History | |
|---|---|
| 7/15/2026 | Listed $429,900 |
| 9/9/2026 | 2$425,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | 1000 Gallon,Leach Field |
| Heating | Propane,Oil,Hot Water,Mini Split |
| Cooling | Mini Split |
| Utilities | Cable |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Refrigerator,Electric Stove,On Demand Water Heater,Exhaust Fan |
| Easements | No |
| Garage | No |
| Flood Zone | No |
| Zoning | Residential Neighborhood |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1985 |
| Electric | 200+ Amp Service,Circuit Breaker(s),Generator Ready |
| Style | Split Entry |
| Stories Count | 2 |
| Type | Single Family |
| Documents Available | Deed,Plot Plan,Property Disclosure,Tax Map |
| Property Condition | Existing |
| Tax Year | 2026 |
| Covenants | Unknown |
| Construction Materials | Wood Frame,Vinyl Siding |
| Directions | From Route 202 & 9 onto Foster Hill Road,first left on Tanglewood Drive. Property will be on the right. |
| High School | John Stark Regional High Sch |
| City | Henniker |
| Property Class | Residential |
| Association Amenities | Beach Rights |
| Other Equipment | HW/Batt Smoke Detector |
| School District | Henniker Sch District SAU #24 |
| Seasonal | No |
| Elementary School | Henniker Community School |
| Middle School | Henniker Community School |
| DOM | 23 |
| Price Per Sq Ft Total AG | 275.26 |
| Last Updated | 09/09/2026 22:35:33 |
Interior Features
| Basement Description | Bulkhead,Concrete,Daylight,Interior Access,Unfinished |
|---|---|
| Interior Amenities | Ceiling Fan,Fireplace Screens/Equip,Wood Fireplace,1 Fireplace,Kitchen/Dining,Basement Laundry |
| Basement | Yes |
| Flooring | Hardwood,Manufactured |
| Beds | 3 |
| Total Rooms | 8 |
| Room 1 Level | 1 |
| Internet | Fixed Wireless Internet |
| Total Finished Area | 1832 |
| Rooms: Level B | Level B: Family Room |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: Full Bathroom,Level 1: Dining Room,Level 1: Kitchen,Level 1: Living Room |
| Room 8 Type | Family Room |
| Room 8 Level | Basement |
| Room 8 Dimensions | Irregular 20x14.5x12.6 |
| Room 7 Type | Bedroom |
| Room 7 Level | 1 |
| Room 7 Dimensions | 10x8 |
| Room 6 Type | Bedroom |
| Room 6 Level | 1 |
| Room 6 Dimensions | 11x11 |
| Room 5 Type | Bedroom |
| Room 5 Level | 1 |
| Room 5 Dimensions | 18x11 |
| Room 4 Type | Bathroom Full |
| Room 4 Level | 1 |
| Room 4 Dimensions | 12x8 |
| Room 3 Type | Dining Room |
| Room 3 Level | 1 |
| Room 3 Dimensions | 12x11 |
| Room 2 Type | Kitchen |
| Room 2 Level | 1 |
| Room 2 Dimensions | 11x11 |
| Room 1 Type | Living Room |
| Room 1 Dimensions | 14x14 |
| Basement Access Type | Interior |
Exterior Features
| Lot Features | Country Setting,Landscaped,Level,Open,Subdivision,Near Golf Course,Near Skiing,Near Snowmobile Trails,Neighborhood,Rural |
|---|---|
| Exterior Amenities | Full Fence,Patio |
| Driveway | Crushed Stone |
| Water View | No |
| Lot Size Area | 1.07 |
| Water Source | Drilled Well |
| Parking Features | Driveway |
| Water Body Name | Long Pond |
| Foundation | Concrete |
| Lot | 10 |
| Color | Grey |
| Waterfront Property | No |
| Road Frontage Length | 180 |
| Road Frontage Type | Paved,Public Maintained Road |
| Surveyed | Yes |
| Water Body Type | Lake |
| Lot Size Square Feet | 46609 |
| Water Body Access | Yes |
| Water Access Details | Beach Access,Shared-Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03242
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 11, 2026 4:44 AM UTC