Property Attributes
- MLS#5101271
- TypeSingle Family
- Listing Status Active
- CountyHILLSBOROUGH
- CityNew Boston
- AreaHillsborough
- NeighborhoodWaldorf Estates
- Zip03070
- StyleColonial,Contemporary,Modern Architecture,Multi-Le
- Year Built2008
- Price$ 5,900,000
- Bedrooms7
- Full Bathrooms6
- Half Bathrooms3
- Sqr Footage20081
- Lot Size15.36 Acres
Data Source:
PrimeMLS
Property Description
NIRVANA, a rare sanctuary set against majestic panoramic VIEWS. Experience the SERENE SECLUSION, a breathtaking tapestry of vibrant southern NH's mountains, in sought after TAX HAVEN New Hampshire, and nearby enchanting seacoast/lakes, Boston's allure, and airports are just a short journey away. Atop this spectacular hilltop 15.36 private acres a view estate flourishes, marrying international flair with architectural finesse. Every corner narrates a tale of considerable design and detail. The illuminated meandering driveway crests to a HEAVENLY reach for the stars PANORAMIC views and a Porte Cochere arrival. Step inside the expansive 3 story foyer, abounding with VIEWS and natures magnificence. Created for memories, a peaceful sanctuary for SHARING every moment, here is a celebration of life and a living oasis. For those who seek solace, the 1st floor primary suite offers an private retreat. UNWIND year round in the IDYLLIC island get away with INDOOR HEATED POOL, HOT TUB plus a TIKI BAR. Enjoy the expansive view balcony, and at night sit by the FIREPIT to enjoy the haven of STARRY NIGHTS. There are 7 bedrooms and 9 bathrooms....ideal for entertaining friends and family (every bedroom has private bathroom access on each of the 3 floors). A media room is prepared on the 2nd floor; ADD the GOLF SIMULATOR or MUSIC STUDIO in the walkout lower level. The 2nd circular driveway in the rear provides abundant parking and direct access for your automobile COLLECTION, and the oversized 6 car garage can accommodate even more treasures. Live life, and work from a private estate with A NEW VIEW EVERY DAY! Schedule your private tour of 94 FOXBERRY DRIVE. VISit today!
| Elementary School | Middle School | High School |
|---|---|---|
| New Boston Central School Elementary School | Mountain View Middle School | Goffstown High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $5,900,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Leach Field,Private,Septic |
| Heating | Propane,Hot Air,Radiant Floor |
| Cooling | Central AC |
| Utilities | Underground Utilities |
| Roof | Architectural Shingle,Other |
| Appliances | Gas Cooktop,Dishwasher,Dryer,Freezer,Microwave,Mini Fridge,Double Oven,Wall Oven,Refrigerator,Washer,Tank Water Heater,Induction Cooktop,Wine Cooler,Exhaust Fan,Vented Exhaust Fan |
| Easements | Unknown |
| Garage | Yes |
| Flood Zone | No |
| Zoning | RA |
| 3/4 Baths | 2 |
| Full Baths | 4 |
| Half Baths | 3 |
| Bathrooms | 9 |
| Year Built | 2008 |
| Electric | Circuit Breaker(s),Generator |
| Subdivision | Waldorf Estates |
| Style | Colonial,Contemporary,Modern Architecture,Multi-Level,Other,Walkout Lower Level |
| Stories Count | 2 |
| Tax Rate | 26.96 |
| Type | Single Family |
| Documents Available | Deed,Other,Property Disclosure,Survey |
| Block | 84 |
| Property Condition | Existing |
| Accessibility Features | 1st Floor 1/2 Bathroom,1st Floor 3/4 Bathroom,1st Floor Full Bathroom,1st Floor Hrd Surfce Flr,Laundry Access w/No Steps,Paved Parking |
| Tax Year | 2026 |
| Electric Company | EverSource |
| Covenants | Yes |
| Construction Materials | Cellulose Insulation,Foam Insulation,Other,Steel Frame,Wood Frame |
| Directions | From NH-101/NH-114 Intersection: N on NH-114 towards Goffstown for .7 mi.; L onto New Boston/Chestnut Hill Rd for 6.1 mi.; R onto Bedford Rd for 1.2 mi.; L to stay on Bedford Rd for 3.2 mi.; L onto F |
| High School | Goffstown High School |
| City | New Boston |
| Property Class | Residential |
| Other Equipment | HW/Batt Smoke Detector,Irrigation System,Security System,Sprinkler System,Standby Generator |
| School District | New Boston |
| Seasonal | No |
| Elementary School | New Boston Central School |
| Middle School | Mountain View Middle School |
| Virtual Tour URL Unbranded 2 | https://propertysite.nashuavideotours.com/videos/4ed6de53-bb72-41c7-9c85-11b1ab1e15d8?v=410 |
| DOM | 51 |
| Price Per Sq Ft Total AG | 408.05 |
| Last Updated | 09/01/2026 01:15:52 |
Interior Features
| Basement Description | Basement Stairs,Climate Controlled,Concrete,Insulated,Interior Stairs,Partially Finished,Storage Space,Walkout |
|---|---|
| Interior Amenities | Cathedral Ceiling,Ceiling Fan,Dining Area,Gas Fireplace,Wood Fireplace,3+ Fireplaces,Hearth,In-Law Suite,Kitchen Island,Primary BR w/ BA,Natural Light,Indoor Pool,Security,Soaking Tub,Indoor Storage, |
| Basement | Yes |
| Flooring | Bamboo,Carpet,Hardwood,Other,Tile,Wood |
| Beds | 7 |
| Total Rooms | 22 |
| Total Number of Units | 1 |
| Room 1 Level | 1 |
| Internet | High Speed Intrnt at Site |
| Total Finished Area | 20081 |
| Rooms: Level B | Level B: Bedroom,Level B: Den,Level B: Exercise Room,Level B: Family Room,Level B: Rec Room |
| Rooms: Level 2 | Level 2: Bonus Room,Level 2: Media Room |
| Rooms: Level 1 | Level 1: Full Bathroom,Level 1: Dining Room,Level 1: Great Room,Level 1: Kitchen,Level 1: Living Room,Level 1: Primary Bdm Ste,Level 1: Office/Study,Level 1: Rec Room |
| Room 9 Type | Bathroom Full |
| Room 9 Level | 1 |
| Room 9 Dimensions | Primary 25x16+19x18x14.2H |
| Room 8 Type | Primary BR Suite |
| Room 8 Level | 1 |
| Room 8 Dimensions | 19.3x17.8x10.7H |
| Room 7 Type | Rec Room |
| Room 7 Level | 1 |
| Room 7 Dimensions | Bar 32.8x41.7x17.7H |
| Room 6 Type | Rec Room |
| Room 6 Level | 1 |
| Room 6 Dimensions | Pool 44.8x61.219H |
| Room 5 Type | Office/Study |
| Room 5 Level | 1 |
| Room 5 Dimensions | 23.4x17.7x20H |
| Room 4 Type | Kitchen |
| Room 4 Level | 1 |
| Room 4 Dimensions | 25.10x20.6x10H |
| Room 3 Type | Dining Room |
| Room 3 Level | 1 |
| Room 3 Dimensions | 19.7x33x20H |
| Room 22 Type | Bedroom |
| Room 22 Level | Basement |
| Room 22 Dimensions | 15.5 x 14.8 |
| Room 21 Type | Bedroom |
| Room 21 Level | Basement |
| Room 21 Dimensions | 18.10 x 17. |
| Room 20 Type | Bedroom |
| Room 20 Level | Basement |
| Room 20 Dimensions | 25 x 16.4 |
| Room 2 Type | Living Room |
| Room 2 Level | 1 |
| Room 2 Dimensions | 20.2x27.9x11H |
| Room 19 Type | Den |
| Room 19 Level | Basement |
| Room 19 Dimensions | 20.3 x 17.3 |
| Room 18 Type | Exercise Room |
| Room 18 Level | Basement |
| Room 18 Dimensions | Golf 28x21 |
| Room 17 Type | Rec Room |
| Room 17 Level | Basement |
| Room 17 Dimensions | 39.10x41.6 |
| Room 16 Type | Exercise Room |
| Room 16 Level | Basement |
| Room 16 Dimensions | 21.10 x 29.3 x 9.7H |
| Room 15 Type | Family Room |
| Room 15 Level | Basement |
| Room 15 Dimensions | 28.10 x 29.10 x 9.7H |
| Room 14 Type | Media Room |
| Room 14 Level | 2 |
| Room 14 Dimensions | 61.6 x 35.2 |
| Room 13 Type | Bonus Room |
| Room 13 Level | 2 |
| Room 13 Dimensions | 14.2 x 31.11 |
| Room 12 Type | Bedroom with Bath |
| Room 12 Level | 2 |
| Room 12 Dimensions | 19 x 15.4 |
| Room 11 Type | Bedroom with Bath |
| Room 11 Level | 2 |
| Room 11 Dimensions | 18.7 x 18.9 |
| Room 10 Type | Bedroom with Bath |
| Room 10 Level | 2 |
| Room 10 Dimensions | 13.9 x 24.9 |
| Room 1 Type | Great Room |
| Room 1 Dimensions | 32.8x19.9x20H |
| Basement Access Type | Walkout |
Exterior Features
| Lot Features | Landscaped,Level,Mountain View,Rolling,Secluded,Subdivision,Trail/Near Trail,View,Wooded,Near Country Club,Near Golf Course,Near Shopping,Near Skiing,Neighborhood,Near Hospital,Near School(s) |
|---|---|
| Exterior Amenities | Balcony,Deck,Garden Space,Patio,Covered Porch,Double Pane Window(s) |
| Driveway | Brick/Pavers,Gated,Paved |
| Lot Size Area | 15.36 |
| Water Source | Drilled Well |
| Parking Features | Auto Open,Direct Entry,Driveway,Garage,On-Site,Parking Spaces 21+,Paved,RV Access/Parking,Attached |
| Garage Capacity | 6 |
| Foundation | Concrete |
| Lot | 38 |
| Color | Dove |
| Road Frontage Length | 192 |
| Road Frontage Type | Cul-de-Sac,Paved,Public |
| Surveyed | Yes |
| Lot Size Square Feet | 669082 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03070
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 11, 2026 4:44 AM UTC