Property Attributes
- MLS#5105631
- TypeSingle Family
- Listing Status Active
- CountyGRAFTON
- CityBristol
- AreaGrafton
- NeighborhoodNewfound Lake
- Zip03222
- StyleLog
- Year Built2024
- Price$ 1,750,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2363
- Lot Size4 Acres
Data Source:
PrimeMLS
Property Description
OPEN HOUSE SATURDAY SEPT 12TH FROM 10AM - NOON. There are lake homes, and then there are homes that offer an entirely different way of living. This Coventry Log Home pairs commanding lake and mountain views with energy independence and a boat slip at West Shore Marina included in the sale. With 3 bedrooms and 3 bathrooms, the home offers the unmistakable warmth and character of log construction while embracing a more sustainable lifestyle. The solar system is owned, not leased, and the home is fully powered by solar energy with battery storage, eliminating a traditional electric bill. A generator provides backup power when needed. But the real story here is the setting. Wake up to sweeping views, head down to West Shore Marina and spend the day boating on Newfound Lake, then return home to watch the mountains change with the evening light. This is not your typical lake property. It is a home for someone looking for views, lake access and a simpler, more self sufficient way of living without giving up the comforts of home. A distinctive New Hampshire retreat with a boat slip, remarkable views and a lifestyle that is difficult to duplicate. Adding to the Newfound Lake lifestyle, Bristol’s beautiful sugar sand town beach is just a short walk away. Enjoy all that Bristol has to offer, along with a newly reduced tax rate of $13.16 per $1,000
| Elementary School | Middle School | High School |
|---|---|---|
| Bristol Elementary School | Newfound Memorial Middle Sch | Newfound Regional High Sch |
| Price History | |
|---|---|
| 8/19/2026 | Listed $1,750,000 |
General Features
| Road Frontage | TBD |
|---|---|
| Sewer | On-Site Septic Exists |
| Heating | Baseboard |
| Cooling | Wall AC Units |
| Utilities | Cable |
| Roof | Asphalt Shingle |
| Easements | Yes |
| Garage | Yes |
| Flood Zone | No |
| Zoning | RES |
| 3/4 Baths | 1 |
| Full Baths | 2 |
| Bathrooms | 3 |
| Year Built | 2024 |
| Electric | Energy Storage Device,Generator,Off Grid |
| Style | Log |
| Stories Count | 1.75 |
| Tax Rate | 13.16 |
| Type | Single Family |
| Block | 00 |
| Property Condition | Existing |
| Tax Year | 2025 |
| Covenants | Yes |
| Construction Materials | Wood Frame |
| Directions | From West Shore Road with the lake on your right,travel to the end of Bristol Shores property and look for the sign for 153–155 on left. Follow the paved road to the top,where you will see another |
| High School | Newfound Regional High Sch |
| City | Bristol |
| Property Class | Residential |
| School District | Newfound Sch Dst SAU 4 |
| Seasonal | No |
| Elementary School | Bristol Elementary School |
| Middle School | Newfound Memorial Middle Sch |
| DOM | 16 |
| Price Per Sq Ft Total AG | 998.29 |
| Last Updated | 09/10/2026 17:12:32 |
Interior Features
| Basement Description | Concrete,Exterior Access,Full,Interior Access,Interior Stairs,Partially Finished,Storage Space,Walkout |
|---|---|
| Basement | Yes |
| Beds | 3 |
| Total Rooms | 11 |
| Room 1 Level | 1 |
| Internet | Cable Internet |
| Total Finished Area | 2363 |
| Rooms: Level B | Level B: 3/4 Bathroom,Level B: Family Room,Level B: Laundry Room |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: Full Bathroom,Level 2: Loft |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: Full Bathroom,Level 1: Kitchen/Living,Level 1: Eat-in Kitchen |
| Room 9 Type | Family Room |
| Room 9 Level | Basement |
| Room 8 Type | Loft |
| Room 8 Level | 2 |
| Room 7 Type | Bathroom Full |
| Room 7 Level | 2 |
| Room 6 Type | Bedroom |
| Room 6 Level | 2 |
| Room 5 Type | Bathroom Full |
| Room 5 Level | 1 |
| Room 4 Type | Bedroom |
| Room 4 Level | 1 |
| Room 3 Type | Bedroom |
| Room 3 Level | 1 |
| Room 2 Type | Kitchen/Living |
| Room 2 Level | 1 |
| Room 11 Type | Laundry Room |
| Room 11 Level | Basement |
| Room 10 Type | Bathroom Three Quarter |
| Room 10 Level | Basement |
| Room 1 Type | Eat-in Kitchen |
| Basement Access Type | Walkout |
Exterior Features
| Lot Features | Country Setting,Mountain View,Secluded,View,Walking Trails,Wooded,Near Paths,Near Shopping,Near Skiing,Near Snowmobile Trails,Rural,Near Hospital,Near ATV Trail,Near School(s) |
|---|---|
| Driveway | Crushed Stone |
| Water View | Yes |
| Lot Size Area | 4 |
| Water Source | Drilled Well |
| Parking Features | Parking Spaces 11 - 20 |
| Water Body Name | Newfound Lake |
| Foundation | Concrete |
| Lot | 3 |
| Color | Log |
| Waterfront Property | No |
| Road Frontage Type | Association,Easement,Private Road,Shared |
| Surveyed | Yes |
| Water Body Type | Lake |
| Lot Size Square Feet | 174240 |
| Water Body Access | Yes |
| Water Access Details | Municipal Residents Only |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03222
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 12, 2026 4:59 AM UTC