Property Attributes
- MLS#5107967
- TypeSingle Family
- Listing Status Active
- CountyCARROLL
- CityMoultonborough
- AreaCarroll
- NeighborhoodLake Winnipesaukee
- Zip03254
- StyleCape
- Year Built1999
- Price$ 2,800,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3175
- Lot Size0.67 Acres
Data Source:
PrimeMLS
Property Description
This beautiful 3BR/4.5BA Lake Winnipesaukee waterfront home in peaceful Greens Basin in Moultonborough is not to be missed. This home has been lovingly cared for for 34 years and it is time for a new owner to make their memories. In pristine condition with gleaming hardwood floors throughout the 1st floor, granite countertops and stainless steel appliances in the kitchen. 1st floor primary suite with 3/4 bath, 2nd floor has 2 bedrooms, and an office/den. Above the 2 bedrooms is a large loft which currently houses 4 beds. There is a large bonus room above the garage with a 3/4 bath and could be additional sleeping space if you needed it. Large family room in the basement along with plenty of storage throughout. The deck runs the length of the house. The bluestone walkway and patio were redone in August, there is also a brick paver patio in the back of the house. The yard is beautifully landscaped and the waterfront area has a walk-in beach area and dock. This home is being offered furnished (with exceptions noted on an exclusion list). Also offered are all of the water crafts: kayaks, paddleboards, peddle kayaks, tubes, waterskis, rafts as well as a 2019 23' Chapparal boat. This is as turn-key as it comes. A must see for anyone looking to make the Lakes Region their home full or part time. OH Saturday 9/12 and Sunday 9/13 10am-1pm.
| Elementary School | Middle School | High School |
|---|---|---|
| Moultonborough Central School Elementary School | Moultonborough Academy Middle School | Moultonborough Academy High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $2,800,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Leach Field,On-Site Septic Exists,Private,Septic |
| Heating | Baseboard,Electric,Wood Stove |
| Cooling | Central AC,Other |
| Utilities | Cable at Site,Cable Available |
| Possession | At Closing |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Electric Range,Refrigerator,Washer,Domestic Water Heater,Electric Water Heater,Exhaust Fan |
| Easements | No |
| Pets Allowed | Cats OK,Dogs OK |
| Garage | Yes |
| Flood Zone | Unknown |
| Zoning | Residential |
| HOA Fee | 1800 |
| Restrictions | Other - See Remarks |
| 3/4 Baths | 2 |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 5 |
| Year Built | 1999 |
| Electric | 200+ Amp Service,Circuit Breaker(s) |
| Style | Cape |
| Stories Count | 1.75 |
| Tax Rate | 5.33 |
| Type | Single Family |
| Documents Available | Association Docs,Covenants,Deed,Plot Plan,Property Disclosure,Tax Map |
| Block | 000 |
| Property Condition | Existing |
| Tax Year | 2026 |
| Fuel Company | None |
| Electric Company | NHEC |
| Assoc Fee Paid Per | Yearly |
| Covenants | Yes |
| Fee Includes | HOA Fee,Other,Water |
| Construction Materials | Wood Frame,Wood Exterior,Wood Siding |
| Directions | From Rte. 25,turn onto Moultonboro Neck Rd.,in 1.2 miles turn left onto Stanyan. Follow Stanyan around a corner,driveway is on the left. No drive-bys,please. |
| High School | Moultonborough Academy |
| City | Moultonborough |
| Property Class | Residential |
| Other Equipment | Air Conditioner,Dehumidifier,Hardwired Smoke Detector,Wood Stove |
| School District | Moultonborough SAU #45 |
| Seasonal | No |
| Elementary School | Moultonborough Central School |
| Middle School | Moultonborough Academy |
| DOM | 9 |
| Price Per Sq Ft Total AG | 996.09 |
| Last Updated | 09/09/2026 22:16:07 |
Interior Features
| Basement Description | Exterior Access,Finished,Insulated,Interior Access,Interior Stairs,Storage Space,Unfinished,Walkout |
|---|---|
| Interior Amenities | Blinds,Cathedral Ceiling,Ceiling Fan,Furnished,Kitchen Island,Kitchen/Family,Living/Dining,Primary BR w/ BA,Natural Light,Vaulted Ceiling,Wood Stove Insert,1st Floor Laundry |
| Basement | Yes |
| Flooring | Carpet,Ceramic Tile,Hardwood,Tile,Wood |
| Beds | 3 |
| Total Rooms | 13 |
| Room 1 Level | 1 |
| Internet | Cable Internet,Fiber Optic Internt Avail,High Speed Intrnt Avail |
| Total Finished Area | 3175 |
| Rooms: Level B | Level B: Full Bathroom,Level B: Family Room |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: Bonus Room,Level 2: Full Bathroom,Level 2: 3/4 Bathroom,Level 2: Loft,Level 2: Office/Study |
| Rooms: Level 1 | Level 1: 1/2 Bathroom,Level 1: 3/4 Bathroom,Level 1: Dining Room,Level 1: Living Room,Level 1: Primary Bedroom |
| Room 9 Type | Bedroom |
| Room 9 Level | 2 |
| Room 9 Dimensions | 10'7 x 13'5 |
| Room 8 Type | Primary Bedroom |
| Room 8 Level | 1 |
| Room 8 Dimensions | 17'11 x 17'3 |
| Room 7 Type | Office/Study |
| Room 7 Level | 2 |
| Room 7 Dimensions | 18'9 x 13'6 |
| Room 6 Type | Bathroom Half |
| Room 6 Level | 1 |
| Room 6 Dimensions | 4'9 x 5'5 |
| Room 5 Type | Bathroom Three Quarter |
| Room 5 Level | 2 |
| Room 5 Dimensions | 12'1 x 6' |
| Room 4 Type | Bathroom Three Quarter |
| Room 4 Level | 1 |
| Room 4 Dimensions | 8'3 x 10'2 |
| Room 3 Type | Bathroom Full |
| Room 3 Level | Basement |
| Room 3 Dimensions | 9'5 x 9'4 |
| Room 2 Type | Bathroom Full |
| Room 2 Level | 2 |
| Room 2 Dimensions | 9'5 x 9'4 |
| Room 14 Type | Family Room |
| Room 14 Level | Basement |
| Room 14 Dimensions | 15'7 x 26'11 |
| Room 13 Type | Loft |
| Room 13 Level | 2 |
| Room 13 Dimensions | 25'4 x 9'9 |
| Room 12 Type | Bonus Room |
| Room 12 Level | 2 |
| Room 12 Dimensions | 23' x 24'10 |
| Room 11 Type | Dining Room |
| Room 11 Level | 1 |
| Room 11 Dimensions | 12' x 9'7 |
| Room 10 Type | Bedroom |
| Room 10 Level | 2 |
| Room 10 Dimensions | 11'10 x 13'5 |
| Room 1 Type | Living Room |
| Room 1 Dimensions | 25' 4 x 17' 8 |
| Basement Access Type | Walkout |
Exterior Features
| Lot Features | Landscaped,Sloping,Wooded,Near Paths,Near Shopping,Neighborhood,Rural,Near School(s) |
|---|---|
| Exterior Amenities | Boat Slip/Dock,Deck,Garden Space,Natural Shade,Patio,Window Screens |
| Driveway | Dirt |
| Water View | Yes |
| Lot Size Area | 0.67 |
| Water Source | Community,Included |
| Parking Features | Auto Open,Direct Entry,Garage,Parking Spaces 2,Attached |
| Garage Capacity | 2 |
| Water Body Name | Lake Winnipesaukee |
| Foundation | Concrete |
| Lot | 021 |
| Waterfront Property | Yes |
| Road Frontage Length | 251 |
| Road Frontage Type | Association,Dirt,Private Road,Privately Maintained,Road Maintenance Agreemnt |
| Surveyed | Unknown |
| Water Body Type | Lake |
| Lot Size Square Feet | 29185 |
| Water Frontage Length | 150 |
| Water Body Access | Yes |
| Water Access Details | Deep Water Access,Directly Adjoining,Dock Access |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03254
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 11, 2026 4:44 AM UTC