Property Attributes
- MLS#5108288
- TypeSingle Family
- Listing Status Active
- CountyMERRIMACK
- CityEpsom
- AreaMerrimack
- NeighborhoodNorthwood Lake
- Zip03234
- StyleColonial
- Year Built2010
- Price$ 679,900
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2662
- Lot Size0.14 Acres
Data Source:
PrimeMLS
Property Description
Don’t miss another summer on Northwood Lake! Now is the perfect time to make this lakefront retreat yours and be ready for lake life in 2027. While the home offers many of the mechanical systems, finishes, and amenities typically associated with year-round living including three-zone heating and central air conditioning its town classification is seasonal, making it an exceptional second home and vacation retreat. Quality craftsmanship and thoughtful design are found throughout. The main level features an open-concept kitchen, dining, and living area with a balcony overlooking the lake the perfect place to take in the views. A pantry, half bath, and convenient laundry area complete this level. Upstairs, you’ll find two bedrooms, a full bath, and a spacious primary en suite with beautiful lake views. The lower level offers even more space for family and guests, featuring an family room cozy corner propane stove, and direct access to a patio overlooking the water, additional room, three-quarter bath,. Summer days are made for boating from your private dock, building sandcastles along your private beach, swimming, relaxing by the water, and ending the day with spectacular sunsets. Multiple outdoor seating areas and beautifully landscaped grounds, enhanced by a modern cable railing system, create plenty of space for entertaining or simply enjoying life at the lake. The property includes two lots deeded together. The lot across the street provides valuable additional parking and has accommodated up to nine vehicles perfect when family and friends come to enjoy the lake. A rare opportunity to own a beautifully appointed Northwood Lake retreat and start making unforgettable summer memories in 2027.
| Price History | |
|---|---|
| 9/4/2026 | Listed $679,900 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Private |
| Heating | Propane,Forced Air |
| Cooling | Central AC |
| Utilities | Cable Available,Telephone Available |
| Roof | Asphalt Shingle |
| Appliances | Electric Cooktop,Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| Garage | No |
| Flood Zone | No |
| Zoning | R/C NO |
| HOA Fee | 150 |
| 3/4 Baths | 2 |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 2010 |
| Electric | Circuit Breaker(s) |
| Style | Colonial |
| Stories Count | 2 |
| Type | Single Family |
| Block | 33 & 44 |
| Property Condition | Existing |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Yearly |
| Covenants | No |
| Fee Includes | Plowing |
| Construction Materials | Vinyl Siding |
| City | Epsom |
| Property Class | Residential |
| Other Equipment | HW/Batt Smoke Detector |
| Seasonal | Yes |
| Virtual Tour URL Unbranded 2 | http://photos.getgoodlight.com/tour/MLS/28LakeRoad_Epsom_NH_03234_681_447927.htmlhttps://photos.getgoodlight.com/tour/video/681/447927/2/ |
| DOM | 7 |
| Price Per Sq Ft Total AG | 351.19 |
| Last Updated | 09/04/2026 18:26:39 |
Interior Features
| Basement Description | Partially Finished,Storage Space |
|---|---|
| Interior Amenities | Primary BR w/ BA,Natural Light,Natural Woodwork,Walk-in Closet,Walk-in Pantry,Whirlpool Tub,Programmable Thermostat |
| Basement | Yes |
| Flooring | Tile,Vinyl Plank |
| Beds | 2 |
| Total Rooms | 8 |
| Room 1 Level | 1 |
| Internet | High Speed Intrnt Avail |
| Total Finished Area | 2662 |
| Rooms: Level B | Level B: Family Room,Level B: Other |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: Primary Bdm Ste,Level 2: Other |
| Rooms: Level 1 | Level 1: Dining Room,Level 1: Kitchen,Level 1: Living Room |
| Room 8 Type | Family Room |
| Room 8 Level | Basement |
| Room 7 Type | Other |
| Room 7 Level | Basement |
| Room 6 Type | Primary BR Suite |
| Room 6 Level | 2 |
| Room 5 Type | Bedroom |
| Room 5 Level | 2 |
| Room 4 Type | Other |
| Room 4 Level | 2 |
| Room 3 Type | Living Room |
| Room 3 Level | 1 |
| Room 2 Type | Dining Room |
| Room 2 Level | 1 |
| Room 1 Type | Kitchen |
| Basement Access Type | Walkout |
Exterior Features
| Lot Features | Landscaped,Sloping,View |
|---|---|
| Exterior Amenities | Docks,Deck,Garden Space,Patio,Private Dock |
| Driveway | Dirt |
| Lot Size Area | 0.14 |
| Water Source | Private |
| Water Body Name | Northwood Lake |
| Foundation | Concrete |
| Lot | 0 & 0 |
| Color | yellow |
| Waterfront Property | Yes |
| Road Frontage Length | 50 |
| Road Frontage Type | Dirt,Private Road |
| Surveyed | Unknown |
| Water Body Type | Lake |
| Lot Size Square Feet | 6098 |
| Water Frontage Length | 78 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03234
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 12, 2026 8:31 PM UTC